DATA RESULTS |
||
| Topics Page | ||
| Data Results | ||
| Crosstabulation #1 | ||
| Crosstabulation #3 | ||
| Percentage of Adults with Asthma Who Have Never |
| Been Immunized Against Pneumococcal Disease |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| TOTAL | 225 | 70.7 | 2.8 | 65.3 | 76.1 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 66 | 77.1 | 4.7 | 67.9 | 86.3 |
| Female | 159 | 67.0 | 3.3 | 60.5 | 73.5 |
| RACE/ETHNICITY | . | . | . | . | . |
| White, Non-Hispanic | 194 | 68.9 | 3.0 | 63.1 | 74.7 |
| Black, Non-Hispanic | 12 | 70.9 | 14.8 | 42.0 | 99.9 |
| Other Race, Non-Hispanic | 6 | 96.2 | 4.0 | 88.3 | 100.0 |
| Hispanic | 11 | 100.0 | 0.0 | 100.0 | 100.0 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 23 | 65.4 | 8.2 | 49.3 | 81.6 |
| High School Graduate or G.E.D. | 60 | 63.2 | 5.2 | 52.9 | 73.5 |
| Some College | 84 | 77.2 | 4.6 | 68.2 | 86.2 |
| College Graduate | 58 | 74.1 | 5.0 | 64.3 | 83.9 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 22 | 60.2 | 8.8 | 43.1 | 77.4 |
| $15,000 - $24,999 | 43 | 68.5 | 6.4 | 55.9 | 81.0 |
| $25,000 - $34,999 | 28 | 68.6 | 8.0 | 52.9 | 84.2 |
| $35,000 - $49,000 | 42 | 76.1 | 6.5 | 63.3 | 88.9 |
| $50,000+ | 55 | 74.5 | 5.7 | 63.3 | 85.6 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 156 | 80.1 | 3.2 | 73.8 | 86.4 |
| Out of Work | 11 | 89.8 | 8.3 | 73.4 | 100.0 |
| Homemaker / Student | 26 | 80.8 | 6.9 | 67.3 | 94.4 |
| Retired | 19 | 36.5 | 7.1 | 22.5 | 50.4 |
| Unable to Work | 13 | 46.2 | 10.8 | 25.0 | 67.5 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 119 | 69.8 | 3.8 | 62.3 | 77.3 |
| Divorced / Separated | 43 | 64.2 | 6.3 | 51.8 | 76.5 |
| Widowed | 14 | 41.3 | 9.2 | 23.2 | 59.3 |
| Never Married | 48 | 89.0 | 4.3 | 80.5 | 97.6 |
| DISABILITY STATUS | . | . | . | . | . |
| Living with a Disability | 56 | 55.2 | 5.4 | 44.5 | 65.8 |
| Living without a Disability | 167 | 77.4 | 3.1 | 71.4 | 83.4 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 9 | 71.3 | 12.1 | 47.6 | 94.9 |
| Rural | 21 | 68.0 | 8.2 | 51.8 | 84.1 |
| Densely-settled Rural | 36 | 72.2 | 6.7 | 59.1 | 85.3 |
| Semi-urban | 39 | 72.5 | 6.2 | 60.4 | 84.6 |
| Urban | 119 | 70.3 | 4.0 | 62.5 | 78.1 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 42 | 50.6 | 6.1 | 38.8 | 62.5 |
| Excellent to Good | 183 | 77.7 | 2.9 | 72.0 | 83.3 |
| HEALTH INSURANCE STATUS | . | . | . | . | . |
| Uninsured | 31 | 76.6 | 7.7 | 61.6 | 91.6 |
| Insured | 194 | 69.8 | 2.9 | 64.1 | 75.6 |
| SMOKING STATUS | . | . | . | . | . |
| Current Smoker | 63 | 78.3 | 5.1 | 68.2 | 88.4 |
| Non-Smoker | 160 | 68.2 | 3.3 | 61.8 | 74.6 |
| Numerator: Respondents with asthma who reported they |
| have never been immunized against pneumococcal disease. |
| Denominator: All respondents with Asthma, excluding unknowns and refusals. |