DATA RESULTS |
||
Topics Page | ||
Data Results | ||
Crosstabulation #1 | ||
Crosstabulation #3 |
Percentage of Adults with Asthma Who Did Not Get Immunized |
Against Influenza During the Past 12 Months |
Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
TOTAL | 214 | 64.3 | 2.9 | 58.6 | 70.0 |
. | . | . | . | . | |
SEX | . | . | . | . | . |
Male | 62 | 69.5 | 5.1 | 59.6 | 79.4 |
Female | 152 | 61.1 | 3.4 | 54.4 | 67.9 |
RACE/ETHNICITY | . | . | . | . | . |
White, Non-Hispanic | 182 | 62.0 | 3.1 | 55.9 | 68.1 |
Black, Non-Hispanic | 13 | 79.0 | 9.9 | 59.6 | 98.3 |
Other Race, Non-Hispanic | 6 | 90.7 | 9.3 | 72.4 | 100.0 |
Hispanic | 9 | 75.1 | 14.2 | 47.4 | 100.0 |
EDUCATION | . | . | . | . | . |
Less than High School | 24 | 67.2 | 8.0 | 51.6 | 82.8 |
High School Graduate or G.E.D. | 72 | 73.3 | 4.7 | 64.0 | 82.5 |
Some College | 72 | 61.4 | 5.3 | 51.0 | 71.9 |
College Graduate | 46 | 55.1 | 5.9 | 43.6 | 66.6 |
ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
Less than $15,000 | 26 | 70.8 | 7.4 | 56.4 | 85.2 |
$15,000 - $24,999 | 42 | 62.8 | 6.9 | 49.3 | 76.3 |
$25,000 - $34,999 | 28 | 67.0 | 8.0 | 51.3 | 82.7 |
$35,000 - $49,000 | 38 | 65.1 | 7.0 | 51.3 | 78.9 |
$50,000+ | 49 | 63.7 | 6.1 | 51.7 | 75.7 |
EMPLOYMENT STATUS | . | . | . | . | . |
Employed for Wages / Self-Employed | 145 | 71.8 | 3.6 | 64.9 | 78.8 |
Out of Work | 11 | 86.9 | 9.4 | 68.5 | 100.0 |
Homemaker / Student | 28 | 74.1 | 7.9 | 58.6 | 89.7 |
Retired | 18 | 32.0 | 6.9 | 18.5 | 45.5 |
Unable to Work | 12 | 45.4 | 10.9 | 24.2 | 66.7 |
MARITAL STATUS | . | . | . | . | . |
Married / Member of Unmarried Couple | 107 | 60.4 | 4.0 | 52.6 | 68.2 |
Divorced / Separated | 48 | 69.3 | 5.9 | 57.8 | 80.9 |
Widowed | 14 | 39.9 | 9.2 | 21.8 | 57.9 |
Never Married | 44 | 80.0 | 5.6 | 69.0 | 90.9 |
DISABILITY STATUS | . | . | . | . | . |
Living with a Disability | 61 | 53.4 | 5.3 | 43.0 | 63.9 |
Living without a Disability | 149 | 68.6 | 3.4 | 61.9 | 75.3 |
POPULATION DENSITY | . | . | . | . | . |
Frontier | 7 | 59.7 | 13.6 | 33.0 | 86.3 |
Rural | 21 | 62.8 | 8.7 | 45.7 | 79.8 |
Densely-settled Rural | 35 | 73.1 | 6.6 | 60.2 | 86.0 |
Semi-urban | 35 | 59.0 | 7.1 | 45.2 | 72.9 |
Urban | 116 | 64.3 | 4.1 | 56.4 | 72.3 |
SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
Fair or Poor | 47 | 54.4 | 6.0 | 42.6 | 66.1 |
Excellent to Good | 167 | 67.6 | 3.3 | 61.2 | 74.0 |
HEALTH INSURANCE STATUS | . | . | . | . | . |
Uninsured | 37 | 91.7 | 3.6 | 84.6 | 98.8 |
Insured | 177 | 60.2 | 3.2 | 54.0 | 66.5 |
SMOKING STATUS | . | . | . | . | . |
Current Smoker | 66 | 80.3 | 4.8 | 70.9 | 89.6 |
Non-Smoker | 146 | 58.9 | 3.5 | 52.0 | 65.7 |
Numerator: Respondents with Asthma who reported they |
did not have a flu shot during the past 12 months. |
Denominator: All respondents with asthma, excluding unknowns and refusals. |