DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Married | 2318 | 63.1 | 0.8 | 61.5 | 64.8 |
| Divorced | 608 | 10.2 | 0.5 | 9.3 | 11.0 |
| Widowed | 467 | 7.1 | 0.3 | 6.4 | 7.8 |
| Separated | 92 | 1.6 | 0.2 | 1.2 | 1.9 |
| Never married | 647 | 16.0 | 0.7 | 14.6 | 17.4 |
| A member of an unmarried couple | 75 | 2.1 | 0.3 | 1.6 | 2.6 |
| Among all respondents, excluding unknowns and refusals. |