DATA RESULTS |
||
Topics Page | ||
Are you currently.....? |
Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
Employed for wages | 2535 | 60.8 | 0.8 | 59.2 | 62.5 |
Self-employed | 335 | 8.1 | 0.5 | 7.2 | 9.1 |
Out of work for more than 1 year | 37 | 0.8 | 0.1 | 0.5 | 1.1 |
Out of work for less than 1 year | 41 | 1.1 | 0.2 | 0.7 | 1.5 |
A homemaker | 265 | 6.0 | 0.4 | 5.2 | 6.8 |
A student | 107 | 3.5 | 0.4 | 2.8 | 4.3 |
Retired | 806 | 17.4 | 0.6 | 16.2 | 18.6 |
Unable to work | 106 | 2.2 | 0.2 | 1.7 | 2.7 |
Among all respondents, excluding unknowns and refusals. |