DATA RESULTS |
||
| Topics Page | ||
| What is the farthest distance you can walk by yourself, without any |
| special equipment or help from others? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
| Not any distance | 68 | 1.4 | 0.2 | 1.0 | 1.7 |
| Across a small room | 42 | 0.8 | 0.1 | 0.5 | 1.1 |
| About the length of a typical house | 72 | 1.4 | 0.2 | 1.0 | 1.7 |
| About one or two city blocks | 247 | 5.2 | 0.4 | 4.5 | 6.0 |
| About one mile | 335 | 7.2 | 0.4 | 6.4 | 8.1 |
| More than one mile | 3328 | 84.0 | 0.6 | 82.8 | 85.2 |
| Among all respondents, excluding unknowns and refusals. |