DATA RESULTS |
||
| Topics Page | ||
| Worried, Tense, Anxious |
|
Numerator: Respondents who reported 14 or more
days in the past 30 days during which they felt worried, tense or anxious Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 434 | 11.5 | 10.3-12.7 |
| Age Group | |||
| 18-24 | 52 | 12.4 | 8.8-15.9 |
| 25-34 | 94 | 14.2 | 11.3-17.1 |
| 35-44 | 124 | 15.4 | 12.4-18.5 |
| 45-54 | 84 | 12.0 | 9.3-14.7 |
| 55-64 | 35 | 7.0 | 4.5-9.6 |
| 65-74 | 21 | 5.5 | 2.5-8.4 |
| 75+ | 24 | 7.0 | 4.0-10.0 |
| Sex | |||
| Male | 157 | 10.5 | 8.8-12.3 |
| Female | 277 | 12.5 | 10.9-14.1 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 388 | 11.7 | 10.4-12.9 |
| Black, Non-Hispanic | 16 | 10.4 | 4.7-16.1 |
| Hispanic | 22 | 10.3 | 5.8-14.8 |
| Other | 7 | 11.6 | 3.0-20.1 |
| Education | |||
| < High School Graduate | 50 | 14.1 | 10.1-18.1 |
| High School Graduate | 144 | 12.3 | 10.0-14.5 |
| Some College | 143 | 12.0 | 9.9-14.1 |
| College Graduate | 96 | 9.2 | 7.1-11.2 |
| Household Income | |||
| $0-$9,999 | 30 | 19.7 | 12.2-27.1 |
| $10,000-$19,999 | 64 | 14.7 | 10.9-18.5 |
| $20,000-$34,999 | 127 | 13.0 | 10.7-15.4 |
| $35,000-$49,999 | 68 | 12.1 | 9.0-15.1 |
| $50,000+ | 83 | 10.7 | 8.1-13.3 |
| Employment | |||
| Employed for Wages | 263 | 11.8 | 10.3-13.3 |
| Self-Employed | 34 | 11.5 | 6.7-16.2 |
| Not Employed for Wages | 85 | 18.1 | 14.2-22.1 |
| Retired | 51 | 6.3 | 4.3-8.3 |
| Marital Status | |||
| Married | 219 | 10.3 | 8.9-11.7 |
| Divorced/Separated | 94 | 16.9 | 13.3-20.5 |
| Widowed | 35 | 8.6 | 5.5-11.7 |
| Never Married/Unmarried Couple | 85 | 14.3 | 10.7-17.8 |
| Other | |||
| Activity limitation | 87 | 19.6 | 15.5-23.7 |
| Limiting pain in last 30 days | 180 | 23.5 | 20.0-27.0 |
| 14+ of last 30 days sad | 170 | 83.0 | 77.6-88.4 |
| Fair or poor health | 100 | 21.4 | 17.3-25.6 |
| Diabetes | 23 | 10.7 | 6.2-15.3 |
| High blood pressure | 121 | 15.1 | 12.3-17.9 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
235 | 11.7 | 10.1-13.3 |
| Current smoking | 149 | 17.4 | 14.5-20.3 |
| Population Density | |||
| Mixed | 158 | 12.1 | 10.1-14.1 |
| Rural | 69 | 10.2 | 7.7-12.7 |
| Urban | 207 | 11.7 | 9.9-13.5 |