DATA RESULTS |
||
| Topics Page | ||
| Six or More Teeth Removed Due to Tooth Decay or Gum Disease |
|
Numerator: Respondents who have had six or more
permanent teeth removed due to tooth decay or gum disease Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 745 | 17.2 | 16.0-18.5 |
| Age Group | |||
| 18-24 | 0 | - | - |
| 25-34 | 20 | 3.2 | 1.7-4.8 |
| 35-44 | 56 | 7.5 | 5.4-9.6 |
| 45-54 | 92 | 12.7 | 10.0-15.4 |
| 55-64 | 159 | 34.7 | 29.9-39.5 |
| 65-74 | 201 | 43.7 | 38.6-48.9 |
| 75+ | 217 | 52.6 | 47.3-58.0 |
| Sex | |||
| Male | 280 | 16.3 | 14.3-18.2 |
| Female | 465 | 18.1 | 16.5-19.8 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 687 | 18.0 | 16.6-19.4 |
| Black, Non-Hispanic | 34 | 17.4 | 10.8-23.9 |
| Hispanic | 13 | 6.8 | 2.7-10.8 |
| Other | 8 | 9.7 | 2.5-16.9 |
| Education | |||
| < High School Graduate | 167 | 40.7 | 35.1-46.3 |
| High School Graduate | 333 | 23.0 | 20.5-25.5 |
| Some College | 175 | 13.2 | 11.2-15.3 |
| College Graduate | 65 | 5.8 | 4.3-7.4 |
| Household Income | |||
| $0-$9,999 | 50 | 24.9 | 17.8-32.1 |
| $10,000-$19,999 | 157 | 33.2 | 28.2-38.2 |
| $20,000-$34,999 | 202 | 20.0 | 17.3-22.8 |
| $35,000-$49,999 | 67 | 11.6 | 8.8-14.5 |
| $50,000+ | 62 | 7.1 | 5.3-9.0 |
| Employment | |||
| Employed for Wages | 205 | 9.1 | 7.7-10.4 |
| Self-Employed | 38 | 10.4 | 7.1-13.8 |
| Not Employed for Wages | 83 | 15.7 | 12.2-19.1 |
| Retired | 418 | 47.2 | 43.5-50.9 |
| Other | |||
| Fair or poor health | 226 | 39.8 | 35.2-44.4 |
| No health insurance | 63 | 14.9 | 10.9-18.8 |
| Activity Limitation | 210 | 39.3 | 34.4-44.1 |
| Current smoking | 192 | 21.9 | 18.8-25.0 |
| Lack dental visit (Respondents who reported that they had not visited a dentist or dental clinic within the past two years.) |
358 | 43.7 | 39.8-47.6 |
| Lack teeth cleaning (Respondents who reported that they had not had their teeth cleaned by a dentist or dental hygienist in the past two years.) |
134 | 20.6 | 17.2-24.1 |
| Population Density | |||
| Mixed | 291 | 18.9 | 16.7-21.1 |
| Rural | 176 | 24.1 | 20.6-27.7 |
| Urban | 272 | 13.2 | 11.5-14.8 |