DATA RESULTS |
||
| Topics Page | ||
| Sad, Blue, Depressed |
|
Numerator: Respondents who reported 14 or more
days in the past 30 days during which they felt sad, blue or depressed Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 217 | 5.4 | 4.6-6.2 |
| Age Group | |||
| 18-24 | 17 | 4.3 | 2.0-6.6 |
| 25-34 | 26 | 4.0 | 2.3-5.7 |
| 35-44 | 56 | 6.3 | 4.4-8.2 |
| 45-54 | 52 | 6.8 | 4.8-8.7 |
| 55-64 | 22 | 4.1 | 2.2-5.9 |
| 65-74 | 14 | 4.3 | 1.5-7.1 |
| 75+ | 30 | 8.1 | 5.0-11.2 |
| Sex | |||
| Male | 79 | 4.8 | 3.7-6.0 |
| Female | 138 | 5.9 | 4.8-7.0 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 186 | 5.3 | 4.4-6.1 |
| Black, Non-Hispanic | 11 | 5.9 | 1.9-9.8 |
| Hispanic | 14 | 5.8 | 2.5-9.1 |
| Other | 5 | 6.5 | 0.4-12.6 |
| Education | |||
| < High School Graduate | 34 | 9.2 | 5.9-12.4 |
| High School Graduate | 78 | 6.2 | 4.6-7.7 |
| Some College | 67 | 5.0 | 3.7-6.3 |
| College Graduate | 37 | 3.4 | 2.0-4.7 |
| Household Income | |||
| $0-$9,999 | 22 | 14.7 | 8.3-21.1 |
| $10,000-$19,999 | 43 | 8.7 | 5.9-11.6 |
| $20,000-$34,999 | 65 | 6.7 | 4.9-8.4 |
| $35,000-$49,999 | 26 | 4.8 | 2.6-6.9 |
| $50,000+ | 25 | 2.9 | 1.7-4.2 |
| Employment | |||
| Employed for Wages | 99 | 4.3 | 3.4-5.3 |
| Self-Employed | 10 | 2.6 | 0.9-4.3 |
| Not Employed for Wages | 55 | 10.4 | 7.4-13.5 |
| Retired | 51 | 6.2 | 4.2-8.2 |
| Marital Status | |||
| Married | 88 | 4.1 | 3.2-5.0 |
| Divorced/Separated | 57 | 10.5 | 7.5-13.4 |
| Widowed | 33 | 8.5 | 5.4-11.6 |
| Never Married/Unmarried Couple | 37 | 5.7 | 3.6-7.8 |
| Other | |||
| Activity limitation | 80 | 16.3 | 12.7-19.9 |
| Limiting pain in last 30 days | 104 | 12.7 | 10.1-15.2 |
| 14+ of last 30 days anxious | 170 | 38.7 | 33.4-44.1 |
| Fair or poor health | 80 | 16.3 | 12.7-19.9 |
| Diabetes | 21 | 8.1 | 4.4-11.9 |
| High blood pressure | 80 | 9.0 | 6.9-11.2 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
130 | 6.0 | 4.8-7.1 |
| Current smoking | 78 | 4.3 | 3.5-5.1 |
| Population Density | |||
| Mixed | 80 | 5.9 | 4.4-7.3 |
| Rural | 34 | 3.9 | 2.5-5.3 |
| Urban | 102 | 5.5 | 4.3-6.7 |