DATA RESULTS |
||
| Topics Page | ||
| Pain Limitation |
|
Numerator: Respondents who reported any days in
the past 30 days during which pain made it hard to do usual activities Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 803 | 21.1 | 19.6-22.6 |
| Age Group | |||
| 18-24 | 50 | 14.4 | 9.9-19.0 |
| 25-34 | 135 | 20.5 | 17.2-23.9 |
| 35-44 | 190 | 24.7 | 21.2-28.2 |
| 45-54 | 165 | 24.3 | 20.7-27.8 |
| 55-64 | 93 | 19.3 | 15.4-23.1 |
| 65-74 | 80 | 18.7 | 14.7-22.7 |
| 75+ | 86 | 23.3 | 18.4-28.1 |
| Sex | |||
| Male | 312 | 20.4 | 18.1-22.6 |
| Female | 491 | 21.8 | 19.9-23.8 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 712 | 21.1 | 19.5-22.6 |
| Black, Non-Hispanic | 38 | 23.5 | 15.4-31.6 |
| Hispanic | 36 | 20.5 | 14.2-26.8 |
| Other | 14 | 20.3 | 9.7-30.9 |
| Education | |||
| < High School Graduate | 98 | 25.5 | 20.5-30.5 |
| High School Graduate | 268 | 22.1 | 19.4-24.7 |
| Some College | 252 | 21.1 | 18.5-23.7 |
| College Graduate | 181 | 18.3 | 15.4-21.1 |
| Household Income | |||
| $0-$9,999 | 55 | 32.9 | 24.2-41.6 |
| $10,000-$19,999 | 124 | 29.6 | 24.6-34.7 |
| $20,000-$34,999 | 205 | 21.5 | 18.5-24.5 |
| $35,000-$49,999 | 120 | 20.9 | 17.3-24.5 |
| $50,000+ | 148 | 17.8 | 14.9-20.8 |
| Employment | |||
| Employed for Wages | 411 | 19.3 | 17.5-21.2 |
| Self-Employed | 66 | 22.4 | 16.4-28.5 |
| Not Employed for Wages | 141 | 26.5 | 22.2-30.7 |
| Retired | 183 | 22.4 | 19.2-25.5 |
| Marital Status | |||
| Married | 455 | 21.4 | 19.5-23.3 |
| Divorced/Separated | 148 | 26.2 | 22.2-30.1 |
| Widowed | 96 | 21.2 | 17.2-25.2 |
| Never Married/Unmarried Couple | 102 | 17.1 | 13.4-20.9 |
| Other | |||
| Limiting pain in last 30 days | 249 | 53.3 | 48.0-58.5 |
| 14+ of last 30 days sad | 104 | 50.0 | 42.2-57.9 |
| 14+ of last 30 days anxious | 180 | 42.8 | 37.3-48.2 |
| Fair or poor health | 227 | 44.7 | 39.8-49.6 |
| Diabetes | 71 | 33.1 | 26.0-40.1 |
| High blood pressure | 250 | 29.2 | 25.8-32.5 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
463 | 22.9 | 20.8-25.0 |
| Current smoking | 223 | 27.0 | 23.5-30.4 |
| Population Density | |||
| Mixed | 273 | 19.9 | 17.4-22.3 |
| Rural | 155 | 23.3 | 19.8-26.8 |
| Urban | 370 | 21.2 | 19.0-23.4 |