DATA RESULTS |
||
| Topics Page | ||
| Not Very Healthy and Full of Energy |
|
Numerator: Respondents who reported 14 or more
days in the past 30 days during which they did not feel healthy and full
of energy Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 1194 | 32.0 | 30.2-33.7 |
| Age Group | |||
| 18-24 | 106 | 31.0 | 24.8-37.1 |
| 25-34 | 227 | 33.4 | 29.4-37.3 |
| 35-44 | 256 | 32.1 | 28.4-35.8 |
| 45-54 | 206 | 29.9 | 26.1-33.7 |
| 55-64 | 128 | 29.1 | 24.5-33.8 |
| 65-74 | 115 | 27.7 | 22.9-32.4 |
| 75+ | 149 | 43.8 | 38.0-49.6 |
| Sex | |||
| Male | 451 | 30.3 | 27.6-33.0 |
| Female | 743 | 33.7 | 31.5-35.9 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 1061 | 32.1 | 30.2-33.9 |
| Black, Non-Hispanic | 50 | 34.4 | 24.8-43.9 |
| Hispanic | 60 | 29.3 | 22.1-36.5 |
| Other | 21 | 31.9 | 18.7-45.1 |
| Education | |||
| < High School Graduate | 136 | 38.4 | 32.6-44.2 |
| High School Graduate | 428 | 34.1 | 31.2-37.1 |
| Some College | 346 | 32.3 | 28.8-35.7 |
| College Graduate | 278 | 26.6 | 23.6-29.6 |
| Household Income | |||
| $0-$9,999 | 61 | 43.6 | 33.3-54.0 |
| $10,000-$19,999 | 167 | 42.0 | 36.1-47.8 |
| $20,000-$34,999 | 346 | 35.1 | 31.7-38.5 |
| $35,000-$49,999 | 168 | 30.3 | 26.0-34.6 |
| $50,000+ | 210 | 26.4 | 23.0-29.7 |
| Employment | |||
| Employed for Wages | 655 | 31.3 | 29.0-33.6 |
| Self-Employed | 80 | 22.1 | 17.2-26.9 |
| Not Employed for Wages | 177 | 37.1 | 32.1-42.2 |
| Retired | 280 | 35.6 | 31.8-39.3 |
| Marital Status | |||
| Married | 619 | 29.7 | 27.6-31.8 |
| Divorced/Separated | 225 | 39.9 | 35.4-44.3 |
| Widowed | 151 | 37.3 | 32.2-42.4 |
| Never Married/Unmarried Couple | 196 | 34.3 | 29.1-39.5 |
| Other | |||
| Activity limitation | 279 | 60.1 | 54.7-65.5 |
| Limiting pain in last 30 days | 426 | 56.0 | 51.9-60.0 |
| 14+ of last 30 days sad | 170 | 77.5 | 69.9-85.1 |
| 14+ of last 30 days anxious | 270 | 60.7 | 55.2-66.2 |
| Fair or poor health | 293 | 63.2 | 58.1-68.3 |
| High blood pressure | 327 | 40.3 | 36.6-44.1 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
642 | 31.7 | 29.4-34.0 |
| Current smoking | 315 | 40.3 | 36.0-44.5 |
| Population Density | |||
| Mixed | 420 | 31.7 | 28.9-34.6 |
| Rural | 202 | 29.8 | 25.9-33.6 |
| Urban | 565 | 32.9 | 30.2-35.6 |