DATA RESULTS |
||
| Topics Page | ||
| Not Enough Rest or Sleep |
|
Numerator: Respondents who reported 14 or more
days in the past 30 days during which they did not get enough sleep or rest Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 801 | 22.3 | 20.7-23.9 |
| Age Group | |||
| 18-24 | 107 | 32.1 | 25.8-38.3 |
| 25-34 | 208 | 30.4 | 26.6-34.2 |
| 35-44 | 207 | 26.4 | 22.7-30.0 |
| 45-54 | 140 | 20.1 | 16.8-23.4 |
| 55-64 | 68 | 15.5 | 11.8-19.2 |
| 65-74 | 40 | 9.8 | 6.3-13.3 |
| 75+ | 27 | 6.6 | 4.0-9.2 |
| Sex | |||
| Male | 306 | 21.9 | 19.4-24.5 |
| Female | 495 | 22.6 | 20.6-24.6 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 705 | 22.2 | 20.5-23.9 |
| Black, Non-Hispanic | 35 | 23.8 | 15.6-32.0 |
| Hispanic | 44 | 22.4 | 15.9-28.9 |
| Other | 15 | 22.2 | 11.1-33.3 |
| Education | |||
| < High School Graduate | 71 | 21.2 | 16.4-26.0 |
| High School Graduate | 271 | 23.0 | 20.3-25.7 |
| Some College | 257 | 24.6 | 21.3-27.8 |
| College Graduate | 201 | 19.3 | 16.5-22.0 |
| Household Income | |||
| $0-$9,999 | 41 | 32.9 | 23.3-42.5 |
| $10,000-$19,999 | 109 | 25.3 | 20.5-30.2 |
| $20,000-$34,999 | 233 | 23.1 | 20.2-26.1 |
| $35,000-$49,999 | 131 | 24.4 | 20.3-28.6 |
| $50,000+ | 168 | 22.1 | 18.7-25.4 |
| Employment | |||
| Employed for Wages | 544 | 26.2 | 23.9-28.4 |
| Self-Employed | 70 | 22.6 | 17.0-28.3 |
| Not Employed for Wages | 122 | 25.3 | 21.0-29.7 |
| Retired | 64 | 7.8 | 5.6-10.0 |
| Marital Status | |||
| Married | 431 | 20.3 | 18.4-22.1 |
| Divorced/Separated | 147 | 26.4 | 22.4-30.4 |
| Widowed | 50 | 12.0 | 8.5-15.4 |
| Never Married/Unmarried Couple | 171 | 31.9 | 26.7-37.1 |
| Other | |||
| Activity limitation | 126 | 26.7 | 22.3-31.2 |
| Limiting pain in last 30 days | 269 | 34.7 | 30.8-38.5 |
| 14+ of last 30 days sad | 120 | 57.5 | 49.7-65.3 |
| 14+ of last 30 days anxious | 242 | 57.0 | 51.5-62.4 |
| Fair or poor health | 134 | 28.0 | 23.6-32.5 |
| High blood pressure | 175 | 21.4 | 18.3-24.5 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
393 | 20.5 | 18.5-22.5 |
| Population Density | |||
| Mixed | 285 | 21.6 | 19.2-24.1 |
| Rural | 107 | 16.1 | 13.0-19.2 |
| Urban | 405 | 25.1 | 22.6-27.7 |