DATA RESULTS |
||
| Topics Page | ||
| Lacked Sigmoidoscopy Ages 50 and Older |
|
Numerator: Respondents ages 50 and older who had
never had a sigmoidoscopy or colonoscopy Denominator: Among respondents ages 50 and older, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 976 | 61.2 | 58.6-63.9 |
| Age Group | |||
| 50-54 | 231 | 76.3 | 71.1-81.7 |
| 55-64 | 298 | 64.3 | 59.4-69.3 |
| 65-74 | 234 | 55.4 | 50.3-60.5 |
| 75+ | 213 | 50.8 | 45.5-56.1 |
| Sex | |||
| Male | 366 | 60.0 | 55.7-64.3 |
| Female | 610 | 62.2 | 58.9-65.5 |
| Education | |||
| < High School Graduate | 130 | 58.6 | 51.3-65.9 |
| High School Graduate | 385 | 62.9 | 58.6-67.2 |
| Some College | 276 | 65.1 | 60.1-70.0 |
| College Graduate | 176 | 54.7 | 48.7-60.7 |
| Household Income | |||
| $0-$9,999 | 56 | 74.8 | 64.3-85.2 |
| $10,000-$19,999 | 138 | 63.3 | 56.1-70.6 |
| $20,000-$34,999 | 242 | 59.2 | 54.1-64.3 |
| $35,000-$49,999 | 129 | 67.0 | 59.9-74.1 |
| $50,000+ | 152 | 59.6 | 52.6-66.6 |
| Employment | |||
| Employed for Wages | 334 | 68.4 | 63.6-73.1 |
| Self-Employed | 91 | 75.0 | 66.8-83.1 |
| Not Employed for Wages | 98 | 68.0 | 59.6-76.3 |
| Retired | 453 | 53.0 | 49.3-56.7 |
| Marital Status | |||
| Married | 529 | 59.7 | 56.3-63.2 |
| Divorced/Separated | 143 | 68.8 | 62.3-75.3 |
| Widowed | 263 | 61.9 | 57.0-66.8 |
| Never Married/Unmarried Couple | 35 | 68.8 | 55.9-81.7 |
| Other | |||
| Pain in last 30 days | 182 | 53.3 | 47.4-59.3 |
| Fair or poor health | 218 | 59.2 | 53.7-64.7 |
| Activity limitation | 188 | 54.1 | 48.3-59.9 |
| No health insurance | 83 | 82.6 | 74.9-90.4 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
542 | 59.8 | 53.7-64.7 |
| Current smoking | 167 | 71.5 | 65.2-77.9 |
| Population Density | |||
| Mixed | 358 | 61.1 | 56.7-65.6 |
| Rural | 223 | 66.1 | 60.7-71.5 |
| Urban | 391 | 58.6 | 54.4-62.7 |