DATA RESULTS |
||
| Topics Page | ||
| Lacked Recent Influenza Vaccination Ages 65 and Older |
|
Numerator: Respondents ages 65 and older who had
not had an influenza vaccination within the past 12 months Denominator: Among respondents ages 65 and older, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 282 | 33.0 | 29.4-36.5 |
| Age Group | |||
| 65-74 | 167 | 38.5 | 33.5-43.6 |
| 75+ | 115 | 25.9 | 21.3-30.6 |
| Education | |||
| < High School Graduate | 59 | 36.3 | 27.8-44.7 |
| High School Graduate | 123 | 35.7 | 30.0-41.3 |
| Some College | 69 | 31.7 | 24.9-38.5 |
| College Graduate | 28 | 25.5 | 16.2-34.7 |
| Household Income | |||
| $0-$19,999 | 68 | 33.8 | 26.5-41.2 |
| $20,000-$34,999 | 87 | 36.1 | 29.4-42.7 |
| $35,000+ | 32 | 29.2 | 19.6-38.7 |
| Marital Status | |||
| Married | 121 | 30.9 | 26.1-35.7 |
| Widowed | 127 | 35.6 | 30.3-40.9 |
| Other | 31 | 39.1 | 28.0-50.2 |
| Other | |||
| Limiting pain in last 30 days | 54 | 33.4 | 25.3-41.5 |
| Fair or poor health | 73 | 28.8 | 22.6-35.0 |
| Activity limitation | 67 | 28.3 | 21.9-34.7 |
| Diabetes | 35 | 30.1 | 20.5-39.8 |
| High blood pressure | 117 | 32.7 | 27.3-38.2 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
160 | 34.6 | 29.7-39.6 |
| Current smoking | 39 | 47.3 | 35.7-58.9 |
| Population Density | |||
| Mixed | 108 | 32.1 | 26.6-37.6 |
| Rural | 73 | 35.3 | 28.0-42.6 |
| Urban | 99 | 32.3 | 26.4-38.2 |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Diabetes | 85 | 39.6 | 32.5-46.8 |