DATA RESULTS |
||
| Topics Page | ||
| Lacked a Recent Dental Visit |
|
Numerator: Respondents who reported that they had
not visited a dentist or dental clinic within the past two years Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 782 | 19.6 | 18.3-21.0 |
| Age Group | |||
| 18-24 | 45 | 10.6 | 7.3-14.0 |
| 25-34 | 106 | 17.5 | 14.2-20.8 |
| 35-44 | 114 | 14.0 | 11.4-16.7 |
| 45-54 | 108 | 17.2 | 13.9-20.4 |
| 55-64 | 123 | 26.4 | 22.0-30.8 |
| 65-74 | 137 | 29.8 | 25.1-34.6 |
| 75+ | 149 | 35.8 | 30.7-40.8 |
| Sex | |||
| Male | 350 | 21.9 | 19.7-24.2 |
| Female | 432 | 17.5 | 15.9-19.2 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 691 | 19.3 | 17.8-20.8 |
| Black, Non-Hispanic | 32 | 22.0 | 13.7-30.4 |
| Hispanic | 42 | 24.0 | 17.2-30.9 |
| Other | 14 | 18.4 | 8.6-28.1 |
| Education | |||
| < High School Graduate | 172 | 44.6 | 39.0-50.3 |
| High School Graduate | 320 | 23.7 | 21.2-26.3 |
| Some College | 188 | 15.3 | 12.9-17.6 |
| College Graduate | 96 | 10.2 | 8.1-12.3 |
| Household Income | |||
| $0-$9,999 | 63 | 34.4 | 25.9-42.9 |
| $10,000-$19,999 | 157 | 35.5 | 30.2-40.8 |
| $20,000-$34,999 | 230 | 25.0 | 21.9-28.1 |
| $35,000-$49,999 | 69 | 13.1 | 10.0-16.1 |
| $50,000+ | 68 | 8.7 | 6.6-10.8 |
| Employment | |||
| Employed for Wages | 323 | 15.1 | 13.4-16.9 |
| Self-Employed | 61 | 19.3 | 14.5-24.0 |
| Not Employed for Wages | 105 | 21.3 | 17.2-25.4 |
| Retired | 290 | 32.2 | 28.9-35.6 |
| Other | |||
| Fair or poor health | 213 | 37.3 | 32.8-41.8 |
| No health insurance | 123 | 31.5 | 26.2-36.9 |
| Activity Limitation | 182 | 34.2 | 29.6-38.9 |
| Current smoking | 210 | 25.7 | 22.3-29.2 |
| Teeth removed (Respondents who have had six or more teeth removed due to tooth decay or gum disease.) |
358 | 50.0 | 45.9-54.0 |
| Population Density | |||
| Mixed | 311 | 22.3 | 19.8-24.7 |
| Rural | 189 | 27.1 | 23.4-30.9 |
| Urban | 275 | 14.6 | 12.8-16.4 |