DATA RESULTS |
||
| Topics Page | ||
| Lacked Pneumonia Vaccination Ages 65 and Older |
|
Numerator: Respondents ages 65 and older who had
never had a pneumonia vaccine Denominator: Among respondents ages 65 and older, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 376 | 44.9 | 41.2-48.7 |
| Age Group | |||
| 65-74 | 208 | 48.8 | 43.4-54.1 |
| 75+ | 168 | 40.1 | 34.9-45.3 |
| Sex | |||
| Male | 125 | 43.2 | 36.9-49.5 |
| Female | 251 | 46.1 | 41.6-50.6 |
| Education | |||
| < High School Graduate | 78 | 47.4 | 38.8-56.0 |
| High School Graduate | 152 | 45.1 | 39.2-51.1 |
| Some College | 90 | 42.2 | 35.0-49.4 |
| College Graduate | 48 | 44.0 | 16.2-34.7 |
| Household Income | |||
| $0-$19,999 | 88 | 44.0 | 36.5-51.6 |
| $20,000-$34,999 | 115 | 48.5 | 41.6-55.3 |
| $35,000+ | 41 | 35.1 | 25.7-44.4 |
| Marital Status | |||
| Married | 174 | 44.9 | 39.6-50.2 |
| Widowed | 165 | 45.6 | 40.2-51.0 |
| Other | 33 | 40.9 | 29.7-52.1 |
| Other | |||
| Limiting pain in last 30 days | 62 | 41.5 | 33.1-50.0 |
| Fair or poor health | 85 | 34.3 | 27.8-40.7 |
| Activity limitation | 80 | 34.9 | 29.7-52.1 |
| Diabetes | 40 | 33.2 | 33.1-50.0 |
| High blood pressure | 153 | 42.8 | 37.1-48.4 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
211 | 47.4 | 42.1-52.7 |
| Current smoking | 46 | 56.2 | 44.7-67.7 |
| Population Density | |||
| Mixed | 140 | 43.0 | 37.1-48.9 |
| Rural | 99 | 48.6 | 40.8-56.4 |
| Urban | 136 | 44.7 | 38.7-50.7 |
| Lacked Pneumonia Vaccination, Respondents with Diabetes Mellitus |
|
Numerator: Respondents with diabetes who had never
had a pneumonia vaccine Denominator: Among respondents with diabetes, all ages, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Diabetes | 114 | 51.4 | 44.3-58.6 |