DATA RESULTS |
||
| Topics Page | ||
| High Blood Cholesterol |
|
Numerator: Respondents who had their blood cholesterol
checked and had been told that they have high blood cholesterol Denominator: Among respondents who had their blood cholesterol checked, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 796 | 27.1 | 25.3-28.9 |
| Age Group | |||
| 18-24 | 16 | 8.3 | 4.0-12.7 |
| 25-34 | 54 | 14.9 | 11.0-18.8 |
| 35-44 | 119 | 21.9 | 18.0-25.8 |
| 45-54 | 169 | 28.1 | 24.1-32.2 |
| 55-64 | 160 | 38.9 | 33.7-44.0 |
| 65-74 | 152 | 37.1 | 31.9-42.3 |
| 75+ | 130 | 35.4 | 30.0-40.9 |
| Sex | |||
| Male | 312 | 27.0 | 24.2-29.8 |
| Female | 484 | 27.2 | 24.9-29.5 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 742 | 27.9 | 26.0-29.8 |
| Black, Non-Hispanic | 18 | 14.6 | 6.3-22.8 |
| Hispanic | 19 | 15.5 | 8.4-22.6 |
| Other | 13 | 37.1 | 20.8-53.3 |
| Education | |||
| < High School Graduate | 84 | 32.1 | 25.7-38.5 |
| High School Graduate | 294 | 30.6 | 27.4-33.9 |
| Some College | 235 | 26.3 | 23.0-29.6 |
| College Graduate | 181 | 22.6 | 19.4-25.7 |
| Household Income | |||
| $0-$9,999 | 32 | 24.2 | 15.6-32.7 |
| $10,000-$19,999 | 86 | 28.2 | 22.4-34.1 |
| $20,000-$34,999 | 192 | 27.4 | 23.7-31.1 |
| $35,000-$49,999 | 114 | 26.2 | 21.6-30.7 |
| $50,000+ | 182 | 27.0 | 23.4-30.7 |
| Other | |||
| Pain in last 30 days | 211 | 34.0 | 29.8-38.2 |
| 14+ of last 30 days sad | 50 | 32.1 | 23.5-40.7 |
| 14+ of last 30 days anxious | 88 | 27.8 | 22.0-33.7 |
| Activity Limitation | 164 | 39.3 | 34.1-44.4 |
| Diabetes | 91 | 41.7 | 34.3-49.1 |
| High blood pressure | 335 | 43.3 | 39.5-47.1 |
| Current smoking | 141 | 26.8 | 22.4-31.1 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
536 | 31.8 | 29.3-34.3 |
| Population Density | |||
| Mixed | 267 | 26.3 | 23.3-29.3 |
| Rural | 126 | 25.3 | 21.1-29.5 |
| Urban | 402 | 28.6 | 25.9-31.3 |