DATA RESULTS |
||
| Topics Page | ||
| Hypertension |
|
Numerator: Respondents who had their blood pressure
checked and had been told that they have high blood pressure Denominator: Among respondents who had their blood pressure checked, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 913 | 21.4 | 20.0-22.8 |
| Age Group | |||
| 18-24 | 18 | 5.0 | 2.6-7.5 |
| 25-34 | 54 | 8.4 | 6.1-10.7 |
| 35-44 | 128 | 15.3 | 12.5-18.0 |
| 45-54 | 172 | 23.9 | 20.5-27.4 |
| 55-64 | 167 | 34.6 | 29.8-39.4 |
| 65-74 | 191 | 40.8 | 35.9-45.8 |
| 75+ | 180 | 41.6 | 36.5-46.7 |
| Sex | |||
| Male | 345 | 20.1 | 18.0-22.2 |
| Female | 568 | 22.6 | 20.8-24.4 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 829 | 21.9 | 20.4-23.4 |
| Black, Non-Hispanic | 47 | 26.6 | 18.5-34.7 |
| Hispanic | 19 | 8.1 | 4.2-12.0 |
| Other | 16 | 24.0 | 12.5-35.5 |
| Education | |||
| < High School Graduate | 130 | 31.2 | 26.1-36.3 |
| High School Graduate | 354 | 24.6 | 22.1-27.2 |
| Some College | 259 | 19.9 | 17.4-22.4 |
| College Graduate | 164 | 15.4 | 13.0-17.8 |
| Household Income | |||
| $0-$9,999 | 42 | 21.5 | 14.8-28.2 |
| $10,000-$19,999 | 138 | 29.4 | 24.6-34.3 |
| $20,000-$34,999 | 248 | 23.4 | 20.5-26.2 |
| $35,000-$49,999 | 115 | 19.1 | 15.7-22.5 |
| $50,000+ | 159 | 18.4 | 15.5-21.3 |
| Other | |||
| Pain in last 30 days | 250 | 28.7 | 25.3-32.1 |
| 14+ of last 30 days sad | 80 | 35.1 | 27.9-42.3 |
| 14+ of last 30 days anxious | 121 | 27.2 | 22.5-31.9 |
| Activity Limitation | 219 | 41.4 | 36.5-46.2 |
| Diabetes | 121 | 49.4 | 42.3-56.5 |
| High Cholesterol | 335 | 42.0 | 38.3-45.8 |
| Current smoking | 751 | 22.2 | 20.6-23.8 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
633 | 27.4 | 25.4-29.5 |
| Population Density | |||
| Mixed | 348 | 23.5 | 21.0-25.9 |
| Rural | 159 | 20.4 | 17.2-23.5 |
| Urban | 401 | 20.2 | 18.2-22.3 |