DATA RESULTS |
||
| Topics Page | ||
| Fair or Poor General Health |
|
Numerator: Respondents who reported that in
general their health status was fair or poor Denominator: All respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 547 | 12.9 | 11.7-14.0 |
| Age Group | |||
| 18-24 | 13 | 3.2 | 1.3-5.1 |
| 25-34 | 41 | 6.4 | 4.0-8.8 |
| 35-44 | 70 | 8.7 | 6.5-10.9 |
| 45-54 | 77 | 10.7 | 8.2-13.2 |
| 55-64 | 94 | 19.6 | 15.6-23.5 |
| 65-74 | 111 | 24.6 | 20.2-28.9 |
| 75+ | 141 | 32.6 | 27.8-37.4 |
| Sex | |||
| Male | 214 | 12.9 | 11.1-14.7 |
| Female | 333 | 12.8 | 11.4-14.3 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 488 | 13.1 | 11.8-14.3 |
| Black, Non-Hispanic | 32 | 15.5 | 9.7-21.4 |
| Hispanic | 15 | 8.0 | 3.7-12.2 |
| Other | 10 | 12.2 | 4.2-20.1 |
| Education | |||
| < High School Graduate | 113 | 25.3 | 20.6-29.9 |
| High School Graduate | 229 | 16.6 | 14.5-18.8 |
| Some College | 137 | 11.1 | 9.0-13.2 |
| College Graduate | 58 | 4.9 | 3.6-6.3 |
| Household Income | |||
| $0-$9,999 | 54 | 27.5 | 19.9-35.0 |
| $10,000-$19,999 | 112 | 26.2 | 21.1-31.2 |
| $20,000-$34,999 | 141 | 13.6 | 11.3-15.9 |
| $35,000-$49,999 | 56 | 9.9 | 7.3-12.5 |
| $50,000+ | 38 | 4.7 | 3.2-6.3 |
| Other | |||
| Pain in last 30 days | 227 | 26.1 | 22.8-29.4 |
| 14+ in last 30 days sad | 80 | 37.3 | 29.9-44.6 |
| 14+ in last 30 days anxious | 100 | 22.7 | 18.3-27.1 |
| Activity limitation | 217 | 40.9 | 35.9-45.9 |
| Diabetes | 100 | 44.3 | 37.2-51.3 |
| High blood pressure | 249 | 26.2 | 23.0-29.3 |
| Current smoking | 405 | 12.0 | 10.8-13.3 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
318 | 14.0 | 12.4-15.6 |
| Population Density | |||
| Mixed | 220 | 14.9 | 12.8-17.0 |
| Rural | 128 | 16.6 | 13.7-19.5 |
| Urban | 197 | 9.9 | 8.4-11.4 |