DATA RESULTS |
||
| Topics Page | ||
| Diabetes Mellitus |
|
Numerator: Respondents who reported that they were
told by a doctor that they have diabetes, excluding females told they had
diabetes during pregnancy Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 236 | 5.4 | 4.7-6.1 |
| Age Group | |||
| 18-24 | 1 | 0.3 | 0-1.0 |
| 25-34 | 5 | 0.8 | 0-1.5 |
| 35-44 | 27 | 3.2 | 1.9-4.6 |
| 45-54 | 40 | 5.5 | 3.7-7.4 |
| 55-64 | 39 | 7.4 | 5.0-9.8 |
| 65-74 | 66 | 14.0 | 10.5-17.5 |
| 75+ | 58 | 14.6 | 10.8-18.5 |
| Sex | |||
| Male | 88 | 5.3 | 4.1-6.4 |
| Female | 148 | 5.5 | 4.6-6.5 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 206 | 5.3 | 4.5-6.1 |
| Black, Non-Hispanic | 17 | 9.7 | 4.1-15.2 |
| Hispanic | 8 | 3.6 | 1.0-6.1 |
| Other | 5 | 6.5 | 0.7-12.4 |
| Education | |||
| < High School Graduate | 45 | 10.3 | 6.9-13.6 |
| High School Graduate | 96 | 6.6 | 5.2-8.0 |
| Some College | 58 | 4.0 | 2.9-5.1 |
| College Graduate | 34 | 3.5 | 2.2-4.7 |
| Household Income | |||
| $0-$9,999 | 27 | 11.6 | 7.1-16.1 |
| $10,000-$19,999 | 38 | 9.0 | 5.8-12.2 |
| $20,000-$34,999 | 65 | 5.9 | 4.4-7.4 |
| $35,000-$49,999 | 23 | 4.0 | 2.3-5.7 |
| $50,000+ | 27 | 3.3 | 2.0-4.6 |
| Other | |||
| Pain in last 30 days | 71 | 8.1 | 6.1-10.2 |
| 14+ of last 30 days sad | 21 | 7.9 | 4.3-11.6 |
| 14+ of last 30 days anxious | 23 | 4.8 | 2.7-6.9 |
| Activity Limitation | 76 | 15.0 | 11.5-18.5 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
184 | 8.0 | 6.8-9.3 |
| High blood pressure | 121 | 12.4 | 10.1-14.8 |
| Current smoking | 36 | 4.1 | 2.6-5.6 |
| High cholesterol | 91 | 10.9 | 8.5-13.2 |
| Population Density | |||
| Mixed | 94 | 5.8 | 4.6-7.1 |
| Rural | 44 | 6.1 | 4.2-8.0 |
| Urban | 97 | 4.8 | 3.7-5.9 |