DATA RESULTS |
||
| Topics Page | ||
| Drinking and Driving |
|
Numerator: Respondents who reported having driven
after having too much to drink, one or more times in the past month Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 93 | 2.8 | 2.2-3.5 |
| Age Group | |||
| 18-24 | 24 | 7.7 | 4.3-11.2 |
| 25-34 | 31 | 4.7 | 3.0-6.5 |
| 35-44 | 19 | 2.3 | 1.2-3.4 |
| 45-54 | 11 | 1.6 | 0.6-2.6 |
| 55-64 | 4 | 1.2 | 0-2.3 |
| 65-74 | 1 | 0.3 | 0-0.8 |
| 75+ | 2 | 0.6 | 0-1.4 |
| Sex | |||
| Male | 62 | 4.5 | 3.3-5.8 |
| Female | 31 | 1.3 | 0.8-1.7 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 83 | 2.9 | 2.2-3.6 |
| Black, Non-Hispanic | 2 | 1.4 | 0-3.5 |
| Hispanic | 7 | 3.4 | 0.7-6.1 |
| Other | 0 | - | - |
| Education | |||
| < High School Graduate | 9 | 2.8 | 0.9-4.6 |
| High School Graduate | 32 | 2.7 | 1.7-3.7 |
| Some College | 32 | 3.6 | 2.1-5.1 |
| College Graduate | 19 | 2.1 | 1.1-3.0 |
| Household Income | |||
| $0-$9,999 | 3 | 5.0 | 0-11.4 |
| $10,000-$19,999 | 11 | 2.6 | 0.9-4.3 |
| $20,000-$34,999 | 30 | 3.4 | 2.1-4.7 |
| $35,000-$49,999 | 19 | 3.6 | 1.9-5.3 |
| $50,000+ | 24 | 3.5 | 1.9-5.1 |
| Employment | |||
| Employed for Wages | 70 | 3.5 | 2.6-4.4 |
| Self-Employed | 5 | 1.8 | 0.2-3.5 |
| Not Employed for Wages | 14 | 4.0 | 1.5-6.4 |
| Retired | 4 | 0.6 | 0-1.1 |
| Marital Status | |||
| Married | 38 | 1.9 | 1.3-2.5 |
| Divorced/Separated | 16 | 2.7 | 1.3-4.1 |
| Widowed | 1 | 0.2 | 0-0.6 |
| Never Married/Unmarried Couple | 37 | 7.8 | 4.9-10.6 |
| Other | |||
| Limiting pain in last 30 days | 16 | 2.1 | 1.0-3.2 |
| 14+ in last 30 days sad | 6 | 2.1 | 0.4-3.9 |
| 14+ in last 30 days anxious | 20 | 5.2 | 2.8-7.5 |
| Fair or poor health | 8 | 2.0 | 0.6-3.4 |
| Current smoking | 40 | 6.5 | 4.3-8.7 |
| High blood pressure | 12 | 1.4 | 0.5-2.3 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25.) |
45 | 2.5 | 1.7-3.3 |
| Any child in home | 33 | 3.1 | 1.9-4.3 |
| Population Density | |||
| Mixed | 26 | 2.7 | 1.5-3.6 |
| Rural | 18 | 2.8 | 1.4-4.3 |
| Urban | 47 | 2.9 | 2.0-3.9 |