DATA RESULTS |
||
| Topics Page | ||
| Chronic Drinking |
|
Numerator: Respondents who reported having an average
of 60 or more drinks during the past month Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 92 | 3.3 | 2.4-4.1 |
| Age Group | |||
| 18-24 | 23 | 9.7 | 4.8-14.6 |
| 25-34 | 15 | 2.6 | 1.3-4.0 |
| 35-44 | 24 | 3.7 | 1.8-5.6 |
| 45-54 | 15 | 2.1 | 1.0-3.2 |
| 55-64 | 12 | 3.0 | 1.1-4.9 |
| 65-74 | 1 | 0.2 | 0-0.5 |
| 75+ | 2 | 0.8 | 0-1.8 |
| Sex | |||
| Male | 78 | 6.1 | 4.4-7.8 |
| Female | 14 | 0.6 | 0.3-1.0 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 77 | 3.2 | 2.3-4.2 |
| Black, Non-Hispanic | 3 | 2.0 | 0-4.4 |
| Hispanic | 7 | 3.4 | 0.5-6.3 |
| Other | 4 | 6.7 | 0.2-13.3 |
| Education | |||
| < High School Graduate | 6 | 2.1 | 0.2-3.9 |
| High School Graduate | 41 | 4.0 | 2.5-5.5 |
| Some College | 27 | 4.0 | 1.9-6.1 |
| College Graduate | 18 | 2.0 | 1.0-3.1 |
| Household Income | |||
| $0-$9,999 | 4 | 4.9 | 0-10.6 |
| $10,000-$19,999 | 11 | 3.9 | 1.4-6.3 |
| $20,000-$34,999 | 21 | 2.7 | 1.4-3.9 |
| $35,000-$49,999 | 20 | 3.7 | 1.9-5.4 |
| $50,000+ | 27 | 4.0 | 2.1-5.8 |
| Employment | |||
| Employed for Wages | 65 | 3.8 | 2.5-5.0 |
| Self-Employed | 13 | 6.5 | 2.2-10.8 |
| Not Employed for Wages | 7 | 2.4 | 0.5-4.3 |
| Retired | 7 | 1.0 | 0.2-1.8 |
| Marital Status | |||
| Married | 37 | 1.9 | 1.2-2.5 |
| Divorced/Separated | 19 | 4.0 | 1.9-6.1 |
| Widowed | 1 | 0.4 | 0-1.3 |
| Never Married/Unmarried Couple | 35 | 9.9 | 5.7-14.1 |
| Other | |||
| Limiting pain in last 30 days | 23 | 3.6 | 1.7-5.6 |
| 14+ in last 30 days sad | 7 | 4.8 | 0.9-8.8 |
| 14+ in last 30 days anxious | 23 | 7.8 | 4.0-11.6 |
| Fair or poor health | 13 | 3.2 | 1.4-5.0 |
| Current smoking | 48 | 8.7 | 5.5-11.9 |
| High blood pressure | 26 | 3.6 | 2.1-5.1 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25.) |
41 | 4.2 | 2.5-5.9 |
| Any child in home | 25 | 2.7 | 1.4-4.0 |
| Population Density | |||
| Mixed | 36 | 3.2 | 2.0-4.4 |
| Rural | 13 | 2.2 | 0.9-3.5 |
| Urban | 42 | 3.8 | 2.2-5.3 |