DATA RESULTS |
||
| Topics Page | ||
| Current Cigarette Use |
|
Numerator: Respondents who reported they have smoked
at least 100 cigarettes in their lifetime and currently smoke Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 810 | 21.0 | 19.5-22.5 |
| Age Group | |||
| 18-24 | 81 | 24.7 | 18.9-30.4 |
| 25-34 | 180 | 26.5 | 22.8-30.1 |
| 35-44 | 210 | 24.8 | 21.4-28.2 |
| 45-54 | 164 | 23.1 | 19.6-26.5 |
| 55-64 | 85 | 17.1 | 13.4-20.7 |
| 65-74 | 63 | 13.3 | 9.9-16.7 |
| 75+ | 25 | 6.3 | 3.7-8.9 |
| Sex | |||
| Male | 366 | 24.3 | 21.8-26.8 |
| Female | 444 | 18.0 | 16.3-19.7 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 732 | 21.4 | 19.8-23.0 |
| Black, Non-Hispanic | 28 | 17.7 | 9.2-26.2 |
| Hispanic | 36 | 17.8 | 11.9-23.6 |
| Other | 10 | 17.3 | 4.0-30.7 |
| Education | |||
| < High School Graduate | 99 | 26.3 | 21.3-31.2 |
| High School Graduate | 340 | 25.3 | 22.7-28.0 |
| Some College | 244 | 22.7 | 19.6-25.8 |
| College Graduate | 122 | 11.5 | 9.3-13.6 |
| Household Income | |||
| $0-$9,999 | 42 | 28.3 | 19.7-36.9 |
| $10,000-$19,999 | 120 | 28.2 | 23.0-33.3 |
| $20,000-$34,999 | 240 | 25.1 | 22.0-28.3 |
| $35,000-$49,999 | 125 | 21.1 | 17.5-24.7 |
| $50,000+ | 137 | 16.8 | 14.0-19.6 |
| Employment | |||
| Employed for Wages | 521 | 23.6 | 21.5-25.6 |
| Self-Employed | 74 | 20.6 | 15.9-25.4 |
| Not Employed for Wages | 110 | 23.3 | 18.9-27.8 |
| Retired | 101 | 11.9 | 9.5-14.3 |
| Marital Status | |||
| Married | 376 | 17.5 | 15.8-19.2 |
| Divorced/Separated | 208 | 36.6 | 32.3-40.9 |
| Widowed | 65 | 14.1 | 10.8-17.5 |
| Never Married/Unmarried Couple | 157 | 28.7 | 23.8-33.6 |
| Other | |||
| Limiting pain in last 30 days | 223 | 27.2 | 23.7-30.6 |
| 14+ in last 30 days sad | 78 | 37.0 | 29.5-44.5 |
| 14+ in last 30 days anxious | 149 | 32.4 | 27.4-37.3 |
| Activity limitation | 116 | 23.1 | 19.0-27.2 |
| Fair or poor health | 141 | 26.2 | 22.1-30.4 |
| High blood pressure | 647 | 21.8 | 20.1-23.6 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25.) |
355 | 17.6 | 15.7-19.5 |
| Any child in home | 274 | 22.5 | 19.9-25.2 |
| Population Density | |||
| Mixed | 296 | 22.2 | 19.6-24.8 |
| Rural | 129 | 18.3 | 15.2-21.5 |
| Urban | 383 | 21.3 | 19.0-23.5 |