DATA RESULTS |
||
| Topics Page | ||
| Binge Drinking |
|
Numerator: Respondents who reported having 5 or
more drinks on an occasion, one or more times during the past month Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 386 | 11.7 | 10.5-13.0 |
| Age Group | |||
| 18-24 | 89 | 28.3 | 22.7-33.9 |
| 25-34 | 114 | 17.9 | 14.7-21.1 |
| 35-44 | 93 | 12.6 | 9.8-15.5 |
| 45-54 | 53 | 7.6 | 5.4-9.9 |
| 55-64 | 24 | 6.1 | 3.6-8.7 |
| 65-74 | 8 | 1.5 | 0.4-2.6 |
| 75+ | 3 | 0.9 | 0-1.9 |
| Sex | |||
| Male | 261 | 18.5 | 16.2-20.8 |
| Female | 125 | 5.6 | 4.5-6.6 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 336 | 11.7 | 10.3-13.0 |
| Black, Non-Hispanic | 12 | 9.0 | 3.6-14.4 |
| Hispanic | 28 | 14.3 | 8.9-19.8 |
| Other | 8 | 11.2 | 3.4-19.1 |
| Education | |||
| < High School Graduate | 22 | 6.9 | 3.9-9.8 |
| High School Graduate | 124 | 10.9 | 8.8-13.0 |
| Some College | 136 | 15.4 | 12.7-18.1 |
| College Graduate | 103 | 10.6 | 8.5-12.7 |
| Household Income | |||
| $0-$9,999 | 16 | 15.3 | 7.4-23.3 |
| $10,000-$19,999 | 36 | 9.5 | 6.2-12.8 |
| $20,000-$34,999 | 112 | 12.8 | 10.3-15.4 |
| $35,000-$49,999 | 68 | 12.6 | 9.6-15.7 |
| $50,000+ | 91 | 12.6 | 9.8-15.4 |
| Employment | |||
| Employed for Wages | 277 | 14.2 | 12.5-16.0 |
| Self-Employed | 49 | 16.9 | 11.7-22.2 |
| Not Employed for Wages | 41 | 11.5 | 7.7-15.2 |
| Retired | 17 | 2.2 | 1.0-3.3 |
| Marital Status | |||
| Married | 169 | 8.3 | 7.1-9.6 |
| Divorced/Separated | 64 | 13.0 | 9.7-16.2 |
| Widowed | 9 | 2.3 | 0.7-3.9 |
| Never Married/Unmarried Couple | 143 | 29.4 | 24.7-34.2 |
| Other | |||
| Limiting pain in last 30 days | 87 | 12.9 | 10.0-15.8 |
| 14+ in last 30 days sad | 22 | 11.8 | 6.2-17.4 |
| 14+ in last 30 days anxious | 62 | 17.2 | 12.5-21.9 |
| Fair or poor health | 34 | 7.9 | 5.2-10.6 |
| Current smoking | 152 | 22.4 | 18.9-25.8 |
| High blood pressure | 66 | 8.0 | 6.0-10.0 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25.) |
207 | 11.5 | 9.9-13.1 |
| Any child in home | 119 | 11.3 | 9.1-13.5 |
| Population Density | |||
| Mixed | 296 | 22.2 | 19.6-24.8 |
| Rural | 129 | 18.3 | 15.2-21.5 |
| Urban | 383 | 21.3 | 19.0-23.5 |