DATA RESULTS |
||
| Topics Page | ||
| Activity Limitation |
|
Numerator: Respondents who reported that they had
a limitation in any activities due to any impairment or health problem Denominator: Among all respondents, excluding unknowns and refused |
| Subpopulation | Number of Respondents at Risk (n) | Weighted Percent of Subpopulation at Risk (%) | 95% Confidence Interval |
| Total | 501 | 12.1 | 10.9-13.2 |
| Age Group | |||
| 18-24 | 12 | 3.9 | 0.7-7.1 |
| 25-34 | 38 | 5.9 | 3.6-8.3 |
| 35-44 | 61 | 7.8 | 5.7-9.8 |
| 45-54 | 79 | 11.3 | 8.7-13.9 |
| 55-64 | 73 | 16.0 | 12.4-19.6 |
| 65-74 | 103 | 22.2 | 18.1-26.3 |
| 75+ | 132 | 32.6 | 27.6-37.6 |
| Sex | |||
| Male | 192 | 11.5 | 9.8-13.3 |
| Female | 309 | 12.6 | 11.1-14.2 |
| Race/Ethnicity | |||
| White, Non-Hispanic | 464 | 12.6 | 11.4-13.9 |
| Black, Non-Hispanic | 18 | 11.1 | 4.9-17.3 |
| Hispanic | 9 | 4.6 | 1.5-7.6 |
| Other | 6 | 7.5 | 1.1-14.0 |
| Education | |||
| < High School Graduate | 83 | 20.1 | 15.7-24.5 |
| High School Graduate | 205 | 14.4 | 12.4-16.4 |
| Some College | 128 | 10.1 | 8.1-12.1 |
| College Graduate | 79 | 8.3 | 6.2-10.5 |
| Household Income | |||
| $0-$9,999 | 48 | 25.2 | 17.9-32.5 |
| $10,000-$19,999 | 102 | 23.6 | 18.5-28.6 |
| $20,000-$34,999 | 127 | 12.6 | 10.2-15.1 |
| $35,000-$49,999 | 48 | 8.3 | 5.9-10.7 |
| $50,000+ | 53 | 6.6 | 4.7-8.4 |
| Employment | |||
| Employed for Wages | 126 | 6.2 | 5.0-7.4 |
| Self-Employed | 19 | 7.0 | 2.5-11.5 |
| Not Employed for Wages | 103 | 18.3 | 14.7-21.9 |
| Retired | 252 | 28.6 | 25.3-31.8 |
| Marital Status | |||
| Married | 244 | 11.4 | 9.9-12.8 |
| Divorced/Separated | 88 | 15.3 | 12.1-18.5 |
| Widowed | 125 | 25.7 | 21.6-29.8 |
| Never Married/Unmarried Couple | 41 | 7.0 | 4.3-9.7 |
| Other | |||
| Limiting pain in last 30 days | 249 | 29.7 | 26.0-33.3 |
| 14+ of last 30 days sad | 80 | 35.4 | 28.3-42.5 |
| 14+ of last 30 days anxious | 87 | 19.9 | 15.8-24.1 |
| Fair or poor health | 217 | 38.8 | 34.1-43.5 |
| Diabetes | 76 | 34.3 | 27.4-41.3 |
| High blood pressure | 219 | 23.7 | 20.7-26.8 |
| Overweight or obese (Based on NHLBI guidelines, Body mass index >= 25) |
299 | 13.7 | 12.0-15.4 |
| Current smoking | 116 | 13.1 | 10.6-15.6 |
| Population Density | |||
| Mixed | 192 | 13.2 | 11.1-15.4 |
| Rural | 110 | 14.0 | 11.3-16.7 |
| Urban | 196 | 10.4 | 8.9-12.0 |