What do you think is the
one greatest health problem facing women today?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/Alcohol abuse 0 0.0 0.0 0.0 0.0
Breast Cancer 385 22.3 1.1 20.1 24.5
Cervical Cancer 19 1.1 0.3 0.6 1.6
Cancer (in general or other specific type) 269 16.4 1.0 14.5 18.4
Costs of medical/health care 99 5.8 0.6 4.6 7.0
Diabetes 24 1.5 0.4 0.8 2.2
Doctors not listening, understanding or taking patient seriously about problems or concerns 33 1.9 0.4 1.2 2.7
Drug abuse or additions 33 1.8 0.3 1.1 2.4
Flu or Pneumonia 0 0.0 0.0 0.0 0.0
Heart disease 148 8.3 0.7 6.9 9.6
HIV/AIDS 2 0.2 0.1 0.0 0.5
Injuries/Accidents 1 0.1 0.1 0.0 0.4
Lack of doctors/Shortage of doctors 7 0.6 0.3 0.1 1.1
Mental illness/depression 66 4.4 0.6 3.2 5.6
No health insurance/Cost of insurance/Unsurance changes and problems 183 10.3 0.8 8.8 11.8
Overweight or obesity 146 9.0 0.8 7.4 10.7
Smoking 5 0.2 0.1 0.0 0.4
Stress 131 7.5 0.7 6.1 8.8
Stroke 3 0.2 0.1 0.0 0.4
Suicide 0 0.0 0.0 0.0 0.0
Teen pregnancy 0 0.0 0.0 0.0 0.0
Terrorism/Bioterrorism 0 0.0 0.0 0.0 0.0
Violence 0 0.0 0.0 0.0 0.0
Other 120 6.9 0.7 5.6 8.2
Arthritis 21 1.4 0.3 0.8 2.0

Among all respondents, excluding unknowns and refusals.