As far as you know, what is the
leading cause of death for all women?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/alcohol abuse 0 0.0 0.0 0.0 0.0
Breast Cancer 291 17.3 1.1 15.2 19.4
Cervical Cancer 12 0.7 0.2 0.3 1.1
Cancer (in general or other specific type) 490 27.9 1.2 25.6 30.2
Diabetes 9 0.5 0.2 0.2 0.8
Drug abuse or additions 0 0.0 0.0 0.0 0.0
Flu or Pneumonia 2 0.2 0.1 0.0 0.4
Heart disease 917 47.9 1.3 45.3 50.4
HIV/AIDS 5 0.3 0.2 0.0 0.7
Injuries/Accidents 8 0.3 0.1 0.1 0.6
Mental illness/Depression 4 0.2 0.1 0.0 0.4
Overweight or Obesity 13 0.7 0.2 0.3 1.1
Smoking 20 1.3 0.3 0.7 1.9
Stroke 11 0.6 0.2 0.2 1.0
Suicide 0 0.0 0.0 0.0 0.0
Terrorism/Bioterrosim 0 0.0 0.0 0.0 0.0
Violence/Violent Crime 2 0.1 0.1 0.0 0.3
Other 30 2.0 0.4 1.2 2.7

Among all respondents, excluding unknowns and refusals.