Considering the most recent cancer, what type was it?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Breast 5 29.6 11.8 6.5 52.6
Cervical 1 4.9 4.8 0.0 14.4
Colorectal 1 5.7 5.5 0.0 16.6
Lung 0 0.0 0.0 0.0 0.0
Skin 4 18.1 8.6 1.2 35.0
Uterine 1 3.4 3.3 0.0 9.9
Non-Hodgkins Lymphoma 0 0.0 0.0 0.0 0.0
Ovarian 1 3.6 3.6 0.0 10.6
Bladder 0 0.0 0.0 0.0 0.0
Other 8 34.7 11.0 13.1 56.3

Among all respondents who have ever been diagnosed with more than one cancer, excluding unknowns and refusals