DATA RESULTS |
|
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 1385 | 62.3 | 1.3 | 59.8 | 64.8 |
| Divorced | 205 | 10.2 | 0.7 | 8.8 | 11.6 |
| Widowed | 210 | 11.7 | 0.8 | 10.1 | 13.2 |
| Separated | 27 | 1.6 | 0.3 | 0.9 | 2.2 |
| Never married | 159 | 12.2 | 1.1 | 10.1 | 14.3 |
| A member of an unmarried couple | 37 | 2.0 | 0.4 | 1.3 | 2.8 |
| Among all respondents, excluding unknowns and refusals. |