During the past 12 months, how many times did you lay out in the sun or engage in
other outdoor activities with the intent of obtaining a tan?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
None 1593 76.7 1.1 74.4 78.9
1-11 times 246 12.6 0.8 11.0 14.3
12-23 times 72 4.7 0.7 3.2 6.1
24-35 times 35 1.7 0.3 1.1 2.3
36-47 times 10 0.5 0.2 0.1 0.8
48-59 times 7 0.3 0.1 0.1 0.5
60 + times 63 3.6 0.5 2.6 4.7

Among all respondents, excluding unknowns and refusals.