How long were you or have you been on hormone replacement therapy?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
0-6 months 64 10.6 1.3 8.1 13.2
7-12 months 27 4.7 1.0 2.8 6.6
1-4 years 151 25.3 2.0 21.5 29.2
5-9 years 102 16.7 1.6 13.6 19.9
10-14 years 91 14.4 1.5 11.4 17.3
15-19 years 63 10.7 1.3 8.0 13.3
20-24 years 41 6.8 1.1 4.7 8.8
25 years + 56 10.8 1.4 8.0 13.5

Among all respondents who were formerly or currently on hormone replacement therapy,
excluding unknowns and refusals.