Percentage of Females Who Currently Smoke Cigarettes

Subpopulation Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
TOTAL 401 20.8 1.1 18.7 22.8
  . . . . .
AGE GROUP . . . . .
18-24 years 31 29.2 4.8 19.7 38.6
25-34 years 86 26.2 2.5 21.3 31.1
35-44 years 108 26.7 2.3 22.1 31.3
45-54 years 90 22.6 2.3 18.1 27.0
55-64 years 53 18.5 2.4 13.7 23.2
65+ years 29 6.3 1.2 4.0 8.6
ETHNICITY . . . . .
Hispanic 17 13.9 3.5 7.1 20.8
Non-Hispanic 384 21.3 1.1 19.1 23.5
RACE . . . . .
White Only 365 20.5 1.1 18.3 22.6
Black or African American Only 12 23.0 6.5 10.3 35.6
Other Race Only 12 20.0 5.9 8.5 31.5
More than One Race 12 37.4 9.9 18.0 56.7
EDUCATION . . . . .
Less than High School 34 37.3 5.9 25.8 48.9
High School Graduate or G.E.D. 150 23.8 1.9 20.1 27.5
Some College 152 25.5 2.1 21.4 29.7
College Graduate 65 9.7 1.2 7.4 12.1
ANNUAL HOUSEHOLD INCOME . . . . .
Less than $15,000 35 40.0 6.9 26.4 53.6
$15,000 - $24,999 84 25.5 2.7 20.3 30.7
$25,000 - $34,999 64 23.5 2.8 18.1 29.0
$35,000 - $49,999 71 21.6 2.7 16.3 27.0
$50,000+ 101 16.6 1.6 13.4 19.8
EMPLOYMENT STATUS . . . . .
Employed for Wages / Self-Employed 287 25.1 1.5 22.3 28.0
Out of Work 14 43.6 10.4 23.1 64.0
Homemaker / Student 50 18.4 2.9 12.8 24.0
Retired 35 7.7 1.3 5.1 10.2
Unable to Work 15 24.4 6.0 12.7 36.2
MARITAL STATUS . . . . .
Married / Member of Unmarried Couple 239 17.0 1.1 14.9 19.1
Divorced / Separated 92 38.1 3.4 31.4 44.9
Widowed 24 9.6 2.0 5.8 13.5
Never Married 46 34.5 4.9 24.9 44.0
ACTIVITY LIMITATION STATUS . . . . .
Has an activity limitation 96 20.5 2.0 16.5 24.5
Does not have an activity limitation 296 20.7 1.3 18.2 23.1
POPULATION DENSITY . . . . .
Frontier 18 19.3 5.0 9.4 29.2
Rural 54 23.1 3.0 17.2 28.9
Densely-settled Rural 77 20.9 2.3 16.4 25.5
Semi-urban 86 21.7 2.4 17.0 26.5
Urban 161 19.8 1.6 16.6 23.1
SELF-PERCEIVED HEALTH STATUS . . . . .
Fair or Poor 62 21.2 2.6 16.1 26.4
Excellent to Good 339 20.7 1.2 18.4 23.0
HEALTH INSURANCE STATUS . . . . .
Uninsured 86 47.7 4.4 39.1 56.3
Insured 314 17.7 1.0 15.7 19.7
DIABETES STATUS . . . . .
Has Diabetes 20 17.0 4.0 9.1 24.9
No Diabetes 381 21.0 1.1 18.9 23.2
MENTAL HEALTH INDICATOR . . . . .
14+ days mental health not good 77 36.8 3.8 29.3 44.3
<14 days mental health not good 319 18.8 1.1 16.6 20.9
WEIGHT CATEGORY . . . . .
Normal or Underweight (BMI <25) 206 23.0 1.7 19.8 26.3
Overweight (25 <= BMI < 30) 107 19.1 1.9 15.4 22.8
Obese (BMI >= 30) 68 19.7 2.4 15.0 24.5

Numerator: Respondents who reported they have smoked
at least 100 cigarettes in their entire life and
that they now smoke some days or every day.
Denominator: All respondents, excluding unknowns and refusals.