Percentage of Females with Diagnosed Diabetes

Subpopulation Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
TOTAL 129 6.9 0.7 5.5 8.2
  . . . . .
AGE GROUP . . . . .
18-24 years 3 4.4 2.8 0.0 9.9
25-34 years 6 1.5 0.6 0.3 2.7
35-44 years 9 2.4 0.9 0.7 4.2
45-54 years 28 7.4 1.5 4.4 10.4
55-64 years 26 9.1 1.8 5.5 12.7
65+ years 55 14.3 1.9 10.6 17.9
ETHNICITY . . . . .
Hispanic 9 7.8 2.7 2.4 13.2
Non-Hispanic 120 6.8 0.7 5.4 8.2
RACE . . . . .
White Only 113 6.4 0.7 5.1 7.8
Black or African American Only 6 12.3 5.5 1.6 23.0
Other Race Only 7 9.4 4.0 1.6 17.2
More than One Race 2 12.3 8.5 0.0 28.9
EDUCATION . . . . .
Less than High School 15 18.9 4.6 9.9 27.9
High School Graduate or G.E.D. 51 9.9 1.6 6.6 13.1
Some College 45 6.3 1.0 4.3 8.3
College Graduate 18 2.7 0.7 1.4 4.0
ANNUAL HOUSEHOLD INCOME . . . . .
Less than $15,000 15 20.1 6.3 7.8 32.4
$15,000 - $24,999 31 10.3 1.9 6.6 13.9
$25,000 - $34,999 17 6.1 1.6 2.9 9.2
$35,000 - $49,999 6 2.1 0.9 0.3 4.0
$50,000+ 27 3.6 0.7 2.3 5.0
EMPLOYMENT STATUS . . . . .
Employed for Wages / Self-Employed 52 4.8 0.9 3.1 6.5
Out of Work 3 6.9 4.0 0.0 14.9
Homemaker / Student 7 2.2 0.9 0.5 3.9
Retired 52 13.4 1.8 9.9 17.0
Unable to Work 15 27.7 6.6 14.8 40.6
MARITAL STATUS . . . . .
Married / Member of Unmarried Couple 71 5.2 0.7 3.9 6.6
Divorced / Separated 15 6.1 1.7 2.9 9.4
Widowed 38 18.6 2.8 13.0 24.1
Never Married 5 5.0 2.9 0.0 10.7
ACTIVITY LIMITATION STATUS . . . . .
Has an activity limitation 57 13.4 1.8 9.9 16.9
Does not have an activity limitation 72 5.1 0.7 3.7 6.5
POPULATION DENSITY . . . . .
Frontier 7 5.4 2.0 1.5 9.4
Rural 21 10.3 2.3 5.9 14.7
Densely-settled Rural 27 8.0 1.6 4.9 11.1
Semi-urban 28 8.0 2.0 4.1 12.0
Urban 44 5.1 0.8 3.5 6.8
SELF-PERCEIVED HEALTH STATUS . . . . .
Fair or Poor 64 23.8 2.8 18.3 29.2
Excellent to Good 65 4.1 0.6 2.8 5.3
HEALTH INSURANCE STATUS . . . . .
Uninsured 6 2.8 1.2 0.5 5.1
Insured 123 7.3 0.7 5.9 8.8
MENTAL HEALTH INDICATOR . . . . .
14+ days mental health not good 20 10.2 2.3 5.7 14.7
<14 days mental health not good 106 6.3 0.7 4.9 7.7
SMOKING STATUS . . . . .
Current Smoker 20 5.6 1.4 2.8 8.4
Non-Smoker 109 7.2 0.8 5.7 8.7
WEIGHT CATEGORY . . . . .
Normal or Underweight (BMI <25) 28 4.4 1.0 2.4 6.3
Overweight (25 <= BMI < 30) 36 6.4 1.1 4.3 8.5
Obese (BMI >= 30) 51 13.0 1.9 9.3 16.7

Numerator: Respondents reporting they had been told by a doctor
they had diabetes, excluding females told only during pregnancy.
Denominator: All respondents, excluding unknowns and refusals.