What type of cancer did or does your biological daughter have?
[MARK ALL THAT APPLY]

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Breast 8 36.5 10.5 16.0 57.1
Cervical 4 15.2 7.5 0.5 29.9
Colorectal 0 0.0 0.0  0.0 0.0
Lung 2 8.3 5.8 0.0 19.7
Skin 2 6.2 4.3 0.0 14.6
Uterine 2 9.0 6.3 0.0 21.4
Non-Hodgkins Lymphoma   0 0.0 0.0 0.0 0.0
Ovarian 4 18.7 9.0 1.1 36.4
Bladder 0 0.0 0.0 0.0 0.0
Other 3 11.4 6.5 0.0 24.1

Open ended response
Among all respondents whose biological daughter has/had cancer
excluding unknowns and refusals