What type of cancer did or does your biological sister or half-sister have?
[MARK ALL THAT APPLY]

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Breast 74 40.9 4.0 33.1 48.7
Cervical 15 8.5 2.3 4.0 13.1
Colorectal 17  9.9 2.4  5.3 14.5
Lung 2 6.8 4.7 0.0 16.1
Skin 11  5.3 1.6  2.1  8.5
Uterine 9  4.9 1.6 1.7 8.1 
Non-Hodgkins Lymphoma   2.9 1.5 0.0 5.8
Ovarian 14 6.8 1.8 3.2 10.4
Bladder 2.1 1.2 0.0 4.5
Other 37 22.8 3.6 15.8 29.9

Open ended response
Among all respondents whose biological sister or half-sister has/had cancer,
excluding unknowns and refusals