What type of cancer did or does your biological mother have?
[MARK ALL THAT APPLY]

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Breast 139 33.6 2.6 28.6 38.6
Cervical 32 7.8 1.5 4.9 10.7
Colorectal 49  11.4  1.6  8.3  14.6 
Lung 41 9.7 1.6  6.6 12.8
Skin 35  8.9  1.6  5.7  12.0 
Uterine 27   7.1 1.4  4.3 9.8 
Non-Hodgkins Lymphoma   12  2.8  0.9  1.2  4.5 
Ovarian 29  7.7  1.5  4.8  10.6 
Bladder 1.9  0.7 0.6 3.3
Other 76  18.2 2.0 14.3 22.1

Open ended response
Among all respondents whose mother has/had cancer, excluding unknowns and refusals