Based on what you know, what are the major causes of heart disease?
[MARK ALL THAT APPLY]

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
A Family History of Heart Disease 604 30.8 1.2 28.5 33.1
Aging 27 1.6 0.3 0.9 2.2
Being Overweight 757 37.5 1.2 35.1 39.8
Diabetes 88 4.8 0.6 3.6 6.0
Drinking Alcohol 61 3.4 0.5 2.5 4.3
High Blood Pressure 259 13.0 0.8 11.4 14.6
High Cholesterol 397 20.5 1.0 18.5 22.4
High Triglycerides 12 0.6 0.2 0.2 0.9
Low Level of Estrogen 4 0.2 0.1 0.0 0.5
Menopause 7 0.5 0.3 0.0 1.0
Not Exercising 630 32.5 1.2 30.1 34.8
Poor Diet 997 53.0 1.3 50.5 55.5
Smoking 1350 71.3 1.2 69.0 73.6
Stress 1045 55.9 1.3 53.4 58.4
Stroke 462 24.9 1.1 22.7 27.0
Race 14 0.7 0.2 0.3 1.0
Other 73 4.4 0.6 3.3 5.6

Open ended response
Among all respondents, excluding unknowns and refusals.