DATA RESULTS |
|
| Data Results for Q2.5 | |
| Percentage of Adults with Diagnosed Hypertension |
| Subpopulation | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| TOTAL | 666 | 30.8 | 1.8 | 27.2 | 34.3 |
| . | . | . | . | . | |
| SEX | . | . | . | . | . |
| Male | 276 | 35.6 | 5.6 | 24.7 | 46.6 |
| Female | 390 | 26.1 | 1.7 | 22.8 | 29.5 |
| AGE GROUP | . | . | . | . | . |
| 18-24 years | 9 | 29.0 | 9.3 | 10.8 | 47.3 |
| 25-34 years | 39 | 12.4 | 1.9 | 8.6 | 16.1 |
| 35-44 years | 81 | 17.3 | 4.2 | 9.1 | 25.6 |
| 45-54 years | 154 | 34.4 | 6.0 | 22.7 | 46.1 |
| 55-64 years | 154 | 39.1 | 2.9 | 33.4 | 44.7 |
| 65+ years | 217 | 55.6 | 5.2 | 45.5 | 65.8 |
| ETHNICITY | . | . | . | . | . |
| Hispanic | 169 | 15.3 | 0.8 | 13.8 | 16.9 |
| Non-Hispanic | 497 | 31.9 | 1.4 | 29.3 | 34.6 |
| RACE | . | . | . | . | . |
| White Only | 233 | 32.3 | 1.4 | 29.5 | 35.2 |
| Black Only | 293 | 31.8 | 1.8 | 28.2 | 35.4 |
| Other Race Only | 118 | 18.8 | 6.2 | 6.6 | 31.1 |
| More than One Race | 21 | 21.7 | 2.3 | 17.3 | 26.1 |
| EDUCATION | . | . | . | . | . |
| Less than High School | 147 | 35.0 | 8.9 | 17.6 | 52.4 |
| High School Graduate or G.E.D. | 219 | 36.6 | 2.5 | 31.7 | 41.4 |
| Some College | 160 | 29.6 | 1.8 | 26.0 | 33.2 |
| College Graduate | 135 | 25.1 | 3.2 | 18.8 | 31.4 |
| ANNUAL HOUSEHOLD INCOME | . | . | . | . | . |
| Less than $15,000 | 101 | 26.8 | 5.5 | 16.0 | 37.6 |
| $15,000 - $24,999 | 174 | 39.5 | 8.5 | 22.8 | 56.2 |
| $25,000 - $34,999 | 118 | 32.8 | 7.4 | 18.3 | 47.4 |
| $35,000 - $49,999 | 96 | 39.9 | 3.9 | 32.3 | 47.4 |
| $50,000+ | 109 | 18.9 | 2.0 | 15.0 | 22.8 |
| EMPLOYMENT STATUS | . | . | . | . | . |
| Employed for Wages / Self-Employed | 306 | 24.9 | 1.2 | 22.6 | 27.2 |
| Out of Work | 28 | 42.2 | 23.3 | 0.0 | 87.8 |
| Homemaker / Student | 38 | 10.8 | 1.6 | 7.7 | 13.8 |
| Retired | 215 | 50.7 | 4.6 | 41.6 | 59.7 |
| Unable to Work | 77 | 58.0 | 8.4 | 41.6 | 74.5 |
| AVERAGE HOURS WORKED | . | . | . | . | . |
| None | 195 | 44.3 | 2.9 | 38.6 | 49.9 |
| 1-19 Hours | 23 | 36.1 | 9.6 | 17.2 | 54.9 |
| 20-39 Hours | 52 | 16.5 | 3.2 | 10.1 | 22.8 |
| 40 + Hours | 245 | 25.2 | 3.5 | 18.4 | 32.0 |
| MARITAL STATUS | . | . | . | . | . |
| Married / Member of Unmarried Couple | 329 | 28.2 | 2.9 | 22.6 | 33.8 |
| Divorced / Separated | 140 | 30.7 | 5.3 | 20.3 | 41.0 |
| POPULATION DENSITY | . | . | . | . | . |
| Frontier | 24 | 27.3 | 8.6 | 10.5 | 44.2 |
| Rural | 36 | 43.5 | 9.9 | 24.2 | 62.8 |
| Densely-settled Rural | 78 | 33.2 | 7.5 | 18.6 | 47.9 |
| Semi-urban | 71 | 34.5 | 4.9 | 24.8 | 44.2 |
| Urban | 453 | 27.0 | 3.7 | 19.8 | 34.2 |
| SELF-PERCEIVED HEALTH STATUS | . | . | . | . | . |
| Fair or Poor | 235 | 43.4 | 2.5 | 38.5 | 48.3 |
| Excellent to Good | 430 | 28.0 | 2.5 | 23.0 | 33.0 |
| DIABETES STATUS | . | . | . | . | . |
| Has Diabetes | 172 | 70.5 | 4.7 | 61.2 | 79.7 |
| No Diabetes | 493 | 27.6 | 1.4 | 24.8 | 30.4 |
| ASTHMA STATUS | . | . | . | . | . |
| Current Asthma | 69 | 44.5 | 12.5 | 20.0 | 68.9 |
| No Current Asthma | 594 | 29.6 | 3.1 | 23.5 | 35.6 |
| MENTAL HEALTH INDICATOR | . | . | . | . | . |
| 14+ days mental health not good | 88 | 38.9 | 5.6 | 27.9 | 49.8 |
| <14 days mental health not good | 565 | 29.8 | 1.9 | 26.1 | 33.5 |
| WEIGHT CATEGORY | . | . | . | . | . |
| Normal or Underweight (BMI <25) | 142 | 17.8 | 1.7 | 14.3 | 21.2 |
| Overweight (25 <= BMI < 30) | 222 | 29.7 | 2.7 | 24.3 | 35.0 |
| Obese (BMI >= 30) | 241 | 50.4 | 10.6 | 29.5 | 71.2 |
| RECOMMENDED LEVEL OF PHYSICAL ACTIVITY | . | . | . | . | . |
| Meets Recommendation | 228 | 25.0 | 1.8 | 21.4 | 28.6 |
| Insufficient | 268 | 35.3 | 3.8 | 27.8 | 42.7 |
| No Activity | 143 | 36.4 | 5.1 | 26.4 | 46.4 |
| Numerator: Respondents reporting they had been told by a doctor or |
| health care professional that they have high blood pressure. |
| Denominator: All respondents, excluding unknowns and refusals. |