What one thing would it take to get you to exercise more or be more physically active?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
More time 502 45.3 5.8 33.8 56.7
Money 51 2.8 0.7 1.3 4.3
Access 15 1.3 0.8 0.0 2.8
Support from family 23 0.6 0.2 0.3 1.0
Support from friend 56 4.2 1.0 2.1 6.2
Childcare 24 1.1 0.6 0.0 2.2
Doctor's advice 80 4.3 1.0 2.5 6.2
Transportation 2 0.0 0.0 0.0 0.0
Facilities 24 1.3 0.6 0.2 2.4
Self-motivation or will power 255 17.0 3.3 10.5 23.4
No personal reason 112 5.2 1.1 3.1 7.3
Already get enough exercise 25 1.4 0.5 0.5 2.3
Other 205 15.5 3.8 8.2 22.9

Among respondents who are not physically active or exercising as much as they want
or think they should, excluding unknowns and refusals.