What is the main personal reason that you do not exercise more
or be more physically active?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
I don't have enough time 518 42.5 4.0 34.7 50.3
Too tired or don't have the energy 234 13.3 1.3 10.7 15.9
Ill or otherwise physically unable 179 9.5 0.5 8.4 10.5
Don't enjoy being active 26 0.8 0.5 0.0 1.7
Don't have anyone to be active with 14 0.5 0.1 0.3 0.8
Afraid of injury 29 1.3 0.6 0.1 2.5
Its is too expensive 9 0.2 0.1 0.1 0.4
Already get enough exercise 23 0.8 0.1 0.5 1.0
Self-motivation or will-power 154 14.9 1.8 11.3 18.5
No personal reason 106 5.6 1.0 3.6 7.5
Other 168 10.5 3.6 3.5 17.6

Among respondents who are not physically active or exercising as much as they want
or think they should, excluding unknowns and refusals.