What, if anything, about your community or neighborhood keeps you from doing
physical activity or exercising more?
 
(Mark all that apply)

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Not enough sidewalks 75 7.0 2.2 2.6 11.3
Not enough bike lanes or paths  15  0.7 0.2  0.3 1.2
Not enough recreational facilitis 46 4.7 1.7 1.4 8.0
Not enough physical activity programs  13  0.5 0.3  0.0 1.2
High crime   89  3.4  2.3  0.0  7.9 
No street lights  30  1.2  0.2  0.8  1.7 
Unattended dogs   27  2.0  0.5  1.1  2.9 
Too many hills  0.3  0.1  0.0  0.5 
Bad weather   54  4.4  2.3  0.0  8.9 
Heavy traffic   39  3.0 0.7 1.6 4.3
Poor air from cars  0.1 0.1 0.0 0.2
Poor scenery   0.5 0.2 0.1 0.9
Rural environment or remote area  22  5.3 2.3 0.8 9.8
Gang violence  33  0.8 0.5 0.0 1.8
Verbal abuse from persons on street  0.3 0.3 0.0 0.8
Mentally ill or homeless people on street  0.3 0.3 0.0 1.0
Random gunshots   0.0 0.1 0.0 0.2
Speeding drivers  0.6 0.3 0.0 1.2
Nothing or no reason  736  58.1 1.8 54.5 61.7
Other reason (specify)  128  15.8 1.8 12.2 19.3

Among respondents who are not exercising as much as they want or
as much as they think they should, excluding unknowns and refusals
 
Open ended response