What do you think is the
one greatest health problem facing women today?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/alcohol abuse 0 0.0 0.0 0.0 0.0
Breast Cancer 200 36.0 2.5 31.1 40.9
Cancer (in general or other specific type 145 22.6 2.1 18.5 26.6
Diabetes 8 1.5 0.6 0.4 2.7
Drug abuse or addiction 3 0.6 0.4 0.0 1.3
Flu or Pneumonia 0 0.0 0.0 0.0 0.0
Heart Disease 39 5.1 0.9 3.2 6.9
HIV/AIDS 2 0.6 0.5 0.0 1.5
Injuries/Accidents 0 0.0 0.0 0.0 0.0
Mental illness/depression 37 5.3 1.0 3.4 7.2
Overweight or obesity 42 8.0 1.4 5.3 10.6
Smoking 10 1.8 0.6 0.5 3.0
Stroke 5 0.5 0.3 0.0 1.1
Suicide 0 0.0 0.0 0.0 0.0
Teen Pregnancy 5 0.8 0.4 0.1 1.6
Terrorism/bioterrorism 0 0.0 0.0 0.0 0.0
Violent crime 2 0.3 0.2 0.0 0.7
Other 42 8.7 1.9 5.0 12.4
No health insurance/Cost of insurance/Insurance changes and problems 13 1.8 0.6 0.7 3.0
Cost of medical/health care 12 1.7 0.6 0.7 2.8
Doctors not listening, understanding or taking patient seriously about problems or concerns 11 1.2 0.4 0.4 2.0
Lack of doctors or Shortage of doctors that specialize in women s health 3 0.4 0.2 0.0 0.8
Stress 18 3.2 0.8 1.5 4.8

Among all respondents, excluding unknowns and refusals.