As far as you know, what is the
leading cause of death for all women?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/alcohol abuse 0 0.0 0.0 0.0 0.0
Breast Cancer 123 20.7 2.0 16.7 24.6
Cancer (in general or other specific type) 241 37.5 2.3 32.9 42.1
Diabetes 4 0.7 0.4 0.0 1.5
Drug abuse or addiction 1 0.0 0.0 0.0 0.1
Flu or Pneumonia 4 0.6 0.3 0.0 1.2
Heart Disease 200 30.6 2.2 26.3 34.9
HIV/AIDS 1 0.1 0.1 0.0 0.2
Injuries/Accidents 2 0.2 0.1 0.0 0.5
Mental illness/depression 0 0.0 0.0 0.0 0.0
Overweight or obesity 5 0.5 0.3 0.0 1.0
Smoking 9 1.6 0.6 0.5 2.7
Stroke 9 1.8 0.7 0.5 3.1
Suicide 0 0.0 0.0 0.0 0.0
Terrorism/bioterrorism 0 0.0 0.0 0.0 0.0
Violent crime 2 0.2 0.2 0.0 0.5
Other 5 2.1 1.6 0.0 5.1
Age/Old Age 17 3.4 0.9 1.5 5.3

Among all respondents, excluding unknowns and refusals.