What was the reason for your most recent hospitalization?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Heart disease 3 15.1 8.9 0.0 32.5
Stroke 1 5.0 4.9 0.0 14.6
Diabetes 4 16.4 8.8 0.0 33.7
Infection 1 1.5 1.6 0.0 4.6
Amputation 0 0.0 0.0 0.0 0.0
Kidney problems 0 0.0 0.0 0.0 0.0
Eye problems 0 0.0 0.0 0.0 0.0
Numbness, tingling, or pain in legs or feet 0 0.0 0.0 0.0 0.0
High blood pressure 0 0.0 0.0 0.0 0.0
Low blood sugar 0 0.0 0.0 0.0 0.0
Ketoacidosis (DKA) or diabetic coma 0 0.0 0.0 0.0 0.0
Other 10 61.9 11.8 38.7 85.1

Among respondents with diabetes who were hospitalized in past 2 years.