As far as you know, what is the
leading cause of death for all men?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/alcohol abuse 5 2.1 1.1 0.0 4.3
Cancer (in general or other specific type) 125 21.8 2.0 17.8 25.8
Diabetes 6 0.9 0.4 0.1 1.8
Drug abuse or addiction 1 0.2 0.2 0.0 0.5
Flu or Pneumonia 0 0.0 0.0 0.0 0.0
Heart Disease 430 64.5 2.5 59.6 69.4
HIV/AIDS 5 0.7 0.3 0.1 1.3
Injuries/Accidents 7 1.0 0.4 0.2 1.9
Mental illness/depression 0 0.0 0.0 0.0 0.0
Overweight or obesity 3 0.4 0.2 0.0 0.8
Prostate Cancer 25 4.7 1.6 1.5 7.9
Smoking 9 1.7 0.6 0.5 2.9
Stroke 7 0.8 0.3 0.2 1.5
Suicide 0 0.0 0.0 0.0 0.0
Terrorism/bioterrorism 0 0.0 0.0 0.0 0.0
Violent crime 0 0.0 0.0 0.0 0.0
Other 4 0.6 0.3 0.0 1.2
Age/Old Age 3 0.5 0.3 0.0 1.2

Among all respondents, excluding unknowns and refusals.