DATA RESULTS |
|
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 451 | 67.7 | 2.2 | 63.4 | 71.9 |
| Divorced | 116 | 10.4 | 1.1 | 8.2 | 12.6 |
| Widowed | 78 | 7.1 | 0.9 | 5.3 | 8.9 |
| Separated | 16 | 1.1 | 0.3 | 0.5 | 1.6 |
| Never married | 74 | 12.6 | 2.0 | 8.7 | 16.5 |
| A member of an unmarried couple | 8 | 1.2 | 0.5 | 0.3 | 2.1 |
| Among all respondents, excluding unknowns and refusals. |