How old were you when you were told you have diabetes?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
1-24 years 2 5.5 3.8 0.0 13.0
25-34 years 4 5.8 3.1 0.0 11.9
35-44 years 10 22.9 6.9 9.3 36.5
45-54 years 16 38.7 8.1 22.9 54.5
55-64 years 9 16.1 5.3 5.7 26.5
65-74 years 4 7.5 3.7 0.3 14.8
75+ years 3 3.4 2.0 0.0 7.2

Among all respondents with diagnosed diabetes, excluding unknowns and refusals.