What do you think is the
one greatest health problem facing your community?

Response Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
Alcoholism/alcohol abuse 6 1.5 0.8 0.0 3.2
Breast Cancer 6 1.2 0.6 0.0 2.3
Cancer (in general or other specific type 79 14.2 1.8 10.7 17.7
Diabetes 11 2.2 0.7 0.8 3.6
Drug abuse or addiction 21 5.0 1.3 2.5 7.5
Flu or Pneumonia 17 3.1 0.9 1.5 4.8
Heart Disease 26 4.9 1.2 2.6 7.2
HIV/AIDS 7 0.9 0.4 0.2 1.6
Injuries/Accidents 2 0.4 0.3 0.0 0.9
Mental illness/depression 20 3.1 0.8 1.6 4.6
Overweight or obesity 32 7.4 1.5 4.4 10.4
Prostate Cancer 1 0.1 0.1 0.0 0.4
Smoking 6 2.3 1.2 0.0 4.7
Stroke 2 0.3 0.2 0.0 0.8
Suicide 1 0.1 0.1 0.0 0.4
Teen Pregnancy 9 1.9 0.7 0.4 3.3
Terrorism/bioterrorism 2 0.2 0.2 0.0 0.6
Violent crime 0 0.0 0.0 0.0 0.0
Other 53 10.0 1.4 7.2 12.9
No health insurance/Cost of insurance/Insurance changes and problems 113 18.4 1.9 14.8 22.1
Cost of medical/health care 48 7.9 1.3 5.5 10.4
Cost of prescription drugs 40 7.3 1.3 4.6 9.9
Cost of both medical care and prescription drugs 6 1.1 0.6 0.0 2.2
Lack of doctors/Access to doctors or other health professionals 17 2.9 0.9 1.2 4.6
Pollution/Contaminated water and food/Water supply concerns 5 0.5 0.2 0.0 0.9
Aging/Elderly care 6 0.8 0.4 0.1 1.5
Stress 11 2.2 0.8 0.6 3.7

Among all respondents, excluding unknowns and refusals.