Percentage of Adults with Fair or Poor Self-Perceived Health Status

Subpopulation Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
TOTAL 321 10.5 0.7 9.1 12.0
  . . . . .
SEX . . . . .
Male 122 9.7 1.1 7.5 11.9
Female 199 11.3 1.0 9.4 13.3
AGE GROUP . . . . .
18-24 years 12 6.9 2.2 2.6 11.2
25-34 years 20 4.7 1.2 2.3 7.1
35-44 years 41 5.7 1.3 3.3 8.2
45-54 years 58 9.7 1.6 6.6 12.9
55-64 years 52 16.5 2.4 11.8 21.3
65+ years 138 21.9 2.2 17.5 26.2
RACE/ETHNICITY . . . . .
White Only, Non-Hispanic 270 9.7 0.8 8.2 11.2
Black Only, Non-Hispanic 13 21.0 6.4 8.6 33.5
Other Race Only, Non-Hispanic 17 20.5 5.5 9.7 31.2
Multiracial, Non-Hispanic 5 21.3 11.2 0.0 43.3
Hispanic 13 11.1 3.5 4.3 17.8
EDUCATION . . . . .
Less than High School 36 26.5 5.0 16.6 36.3
High School Graduate or G.E.D. 127 13.7 1.6 10.7 16.8
Some College 71 10.0 1.5 7.1 13.0
College Graduate 75 6.9 1.0 4.9 8.8
ANNUAL HOUSEHOLD INCOME . . . . .
Less than $15,000 45 30.8 5.2 20.5 41.1
$15,000 - $24,999 89 18.3 2.4 13.5 23.0
$25,000 - $34,999 45 8.6 1.7 5.2 11.9
$35,000 - $49,999 37 8.6 1.7 5.2 11.9
$50,000+ 47 5.5 1.0 3.7 7.4
EMPLOYMENT STATUS . . . . .
Employed for Wages / Self-Employed 119 6.3 0.7 4.9 7.8
Out of Work 11 16.6 5.8 5.2 28.0
Homemaker / Student 22 8.8 2.3 4.2 13.4
Retired 139 23.6 2.3 19.1 28.1
Unable to Work 27 55.3 9.6 36.5 74.2
MARITAL STATUS . . . . .
Married / Member of Unmarried Couple 138 8.4 0.8 6.7 10.0
Divorced / Separated 74 19.0 2.6 13.8 24.2
Widowed 76 26.9 3.5 20.1 33.7
Never Married 31 7.9 1.9 4.1 11.6
POPULATION DENSITY . . . . .
Frontier 16 15.6 3.8 8.0 23.1
Rural 33 15.0 2.7 9.7 20.3
Densely-settled Rural 37 11.3 1.9 7.5 15.1
Semi-urban 139 12.4 1.8 8.8 16.0
Urban 92 8.1 0.9 6.3 9.9
SMOKING STATUS . . . . .
Current Smoker 68 13.2 2.0 9.4 17.0
Non-Smoker 253 9.9 0.8 8.4 11.5

Numerator: Respondents reporting that in general their health is fair or poor.
Denominator: All respondents, excluding unknowns and refusals.