Percentage of Adults Who Currently Smoke Cigarettes

Subpopulation Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
TOTAL 486 19.6 1.1 17.5 21.7
  . . . . .
SEX . . . . .
Male 219 21.3 1.7 17.9 24.7
Female 267 18.0 1.4 15.3 20.6
AGE GROUP . . . . .
18-24 years 49 28.9 4.4 20.3 37.5
25-34 years 99 26.2 2.8 20.7 31.6
35-44 years 119 19.5 2.2 15.1 23.8
45-54 years 127 21.7 2.3 17.2 26.2
55-64 years 50 11.8 2.0 7.9 15.8
65+ years 42 8.7 1.6 5.6 11.8
RACE/ETHNICITY . . . . .
White Only, Non-Hispanic 418 19.0 1.1 16.8 21.3
Black Only, Non-Hispanic 17 17.3 5.2 7.2 27.4
Other Race Only, Non-Hispanic 17 17.7 5.1 7.7 27.7
Multiracial, Non-Hispanic 6 34.4 13.4 8.1 60.7
Hispanic 23 29.3 6.2 17.1 41.6
EDUCATION . . . . .
Less than High School 34 29.3 5.6 18.2 40.4
High School Graduate or G.E.D. 169 25.6 2.3 21.1 30.0
Some College 142 23.1 2.4 18.4 27.8
College Graduate 119 13.0 1.4 10.1 15.8
ANNUAL HOUSEHOLD INCOME . . . . .
Less than $15,000 39 38.8 6.4 26.2 51.4
$15,000 - $24,999 103 23.7 2.9 18.0 29.3
$25,000 - $34,999 81 17.6 2.4 12.8 22.4
$35,000 - $49,999 96 21.4 2.7 16.2 26.6
$50,000+ 112 16.1 1.8 12.5 19.6
EMPLOYMENT STATUS . . . . .
Employed for Wages / Self-Employed 356 20.5 1.3 17.9 23.1
Out of Work 31 51.6 8.5 35.0 68.3
Homemaker / Student 33 17.9 3.9 10.2 25.7
Retired 41 8.3 1.5 5.3 11.2
Unable to Work 19 50.8 9.6 31.9 69.6
MARITAL STATUS . . . . .
Married / Member of Unmarried Couple 228 15.2 1.2 12.9 17.4
Divorced / Separated 144 35.3 3.3 28.9 41.7
Widowed 28 15.9 3.5 9.0 22.8
Never Married 81 28.8 3.7 21.6 36.1
POPULATION DENSITY . . . . .
Frontier 10 11.3 3.8 3.8 18.8
Rural 29 16.2 3.0 10.3 22.2
Densely-settled Rural 52 19.7 2.9 14.0 25.4
Semi-urban 213 22.1 2.7 16.8 27.4
Urban 178 20.2 1.5 17.2 23.2
SELF-PERCEIVED HEALTH STATUS . . . . .
Fair or Poor 68 24.5 3.3 18.0 30.9
Excellent to Good 418 19.0 1.2 16.8 21.3

Numerator: Respondents who reported they have smoked
at least 100 cigarettes in their entire life and
that they now smoke some days or every day.
Denominator: All respondents, excluding unknowns and refusals.