Percentage of Adults Who Have Smoked at Least
100 Cigarettes in Their Entire Life

Subpopulation Unweighted Frequency Weighted Percentage Standard Error Lower 95% Confidence
Limit
Upper 95% Confidence
Limit
TOTAL 1126 43.7 1.3 41.1 46.3
  . . . . .
SEX . . . . .
Male 547 51.1 2.1 47.0 55.1
Female 579 36.7 1.6 33.4 39.9
AGE GROUP . . . . .
18-24 years 68 40.7 4.7 31.5 50.0
25-34 years 152 38.9 3.0 32.9 44.9
35-44 years 225 38.4 2.8 32.9 43.9
45-54 years 259 49.7 2.9 44.1 55.3
55-64 years 188 52.0 3.4 45.4 58.6
65+ years 234 45.7 2.8 40.2 51.2
RACE/ETHNICITY . . . . .
White Only, Non-Hispanic 1004 43.9 1.4 41.2 46.7
Black Only, Non-Hispanic 28 32.8 7.0 19.2 46.5
Other Race Only, Non-Hispanic 39 47.6 8.2 31.6 63.7
Multiracial, Non-Hispanic 10 45.1 13.4 18.8 71.4
Hispanic 35 41.4 6.3 29.1 53.6
EDUCATION . . . . .
Less than High School 61 52.5 6.1 40.6 64.5
High School Graduate or G.E.D. 375 51.2 2.5 46.2 56.2
Some College 302 47.7 2.7 42.4 53.0
College Graduate 317 35.0 2.1 30.8 39.1
ANNUAL HOUSEHOLD INCOME . . . . .
Less than $15,000 73 60.9 6.1 48.8 72.9
$15,000 - $24,999 201 44.1 3.3 37.7 50.5
$25,000 - $34,999 191 44.0 3.3 37.6 50.4
$35,000 - $49,999 213 49.7 3.3 43.3 56.0
$50,000+ 303 42.3 2.3 37.7 46.8
EMPLOYMENT STATUS . . . . .
Employed for Wages / Self-Employed 748 43.4 1.6 40.2 46.5
Out of Work 45 76.6 7.0 62.8 90.3
Homemaker / Student 62 24.6 4.2 16.4 32.9
Retired 236 48.2 2.8 42.7 53.7
Unable to Work 27 61.3 9.4 42.9 79.7
MARITAL STATUS . . . . .
Married / Member of Unmarried Couple 644 42.3 1.6 39.2 45.4
Divorced / Separated 237 55.5 3.5 48.6 62.4
Widowed 109 44.6 4.0 36.7 52.5
Never Married 127 41.3 4.0 33.5 49.1
POPULATION DENSITY . . . . .
Frontier 39 41.3 5.6 30.3 52.3
Rural 83 42.2 3.8 34.7 49.8
Densely-settled Rural 122 46.3 3.4 39.5 53.0
Semi-urban 482 42.0 3.0 36.1 47.9
Urban 389 44.5 1.9 40.7 48.2
SELF-PERCEIVED HEALTH STATUS . . . . .
Fair or Poor 182 58.2 3.6 51.1 65.3
Excellent to Good 944 42.0 1.4 39.2 44.7
SMOKING STATUS . . . . .
Current Smoker 486 100.0 0.0 100.0 100.0
Non-Smoker 640 30.0 1.3 27.3 32.6

Numerator: Respondents who reported they have smoked
at least 100 cigarettes in their entire life.
Denominator: All respondents, excluding unknowns and refusals.